- Clinical data for patients treated in the outpatient parenteral therapy unit.
Parameters | n (%) | |
---|---|---|
Diagnosis | ||
Rule out sepsis | 789 (37.1) | |
Urinary tract infection | 531 (25) | |
Lower respiratory tract infection | 198 (9.3) | |
Dermatological conditions | 93 (4.4) | |
Hematological and oncological | 90 (4.2) | |
Abscess including dental abscess | 78 (3.7) | |
Neurological conditions | 70 (3.3) | |
GIT including salmonella infection | 51 (2.4) | |
ENT (AOM, pharyngitis) infections | 50 (2.4) | |
Lymphadenitis and infected cysts | 46 (2.2) | |
Ophthalmological conditions | 22 (1.0) | |
musculoskeletal and joints | 5 (0.2) | |
Others | 103 (4.8) | |
Total | 2126 (100) | |
Duration of symptoms (days) | ||
1-2 | 1533 (73.0) | |
3-4 | 366 (17.0) | |
5-10 | 193 (9.0) | |
≥11 | 19 (1.0) | |
Total | 2111 (100) | |
Primary co-morbidities | ||
Neurological and metabolic | 171 (30.0) | |
Congenital anomalies | 151 (27.0) | |
Hematology, oncology, and allergy | 144 (26.0) | |
Renal and urologic disorders | 46 (8.0) | |
Prematurity-related disorders | 22 (4.0) | |
Others | 28 (5.0) | |
Total | 562 (100) | |
Length of stay in OPT unit (days) | n (%) | Total no. of days |
1 | 1136 (54.5) | 1136 |
2 | 366 (17.6) | 732 |
3 | 533 (25.6) | 1599 |
4 | 49 (2.3) | 196 |
Grand total (days) | 3663 |
Values are presented as numbers and percentages (%). GIT: gastro intestinal tract, ENT: ear, nose, and throat, AOM: acute otitis media, OPT: outpatient parenteral therapy