Parameters | n | Results |
---|---|---|
Cultures type, no growth | ||
Blood | 2038 | 1913 (94.0) |
Urine | 1675 | 1041 (62.2) |
CSF | 717 | 716 (99.9) |
Others | 89 | 51 (57.3) |
High blood WBC | ||
Neonates | 280 | 19 (6.8) |
Infants | 1007 | 378 (37.5) |
Older | 1088 | 361 (33.2) |
Low blood WBC | ||
Neonates | 280 | 20 (7.1) |
Infants | 1007 | 5 (0.5) |
Older | 1088 | 47 (4.3) |
Uncentrifuged urine WBC, high (>10/HPF) | 1312 | 595 (45.3) |
Values are presented as numbers and precentages (%). WBC: white blood cell count, CSF: cerebrospinal fluid, HPF: high power field