IQ classes | n (p-value) | Confidence interval 95% |
---|---|---|
Full scale | 1 (0.458) | (-0.255,0.558) |
Verbal | ||
Fluid reasoning | 1 (0.251) | (-0.233,0.871) |
Knowledge | 3 (0.264) | (-0.631,0.177) |
Quantitative reasoning | 2 (0.616) | (-0.553,0.331) |
Visual spatial | 5 (0.664) | (-0.214,0.333) |
Working memory | 2 (0.257) | (-0.132,0.483) |
Non-verbal | ||
Fluid reasoning | 0 (0.091) | (-0.056,0.738) |
Knowledge | 3 (0.672) | (-0.245,0.377) |
Quantitative reasoning | 1 (0.899) | (-0.595,0.524) |
Visual spatial | 1 (0.179) | (-0.109,0.570) |
Working memory | 2 (0.743) | (-0.303,0.422) |
Value is presented as numbers. IQ: intelligence quotient