SOFA scores | Day 1 of treatment | Day 3 of treatment | ||||
---|---|---|---|---|---|---|
Control group | Metoprolol group | P-values | Control group | Metoprolol group | P-values | |
Respiratory | 2.43±1.17 | 1.85±1.21 | 0.027* | 2.02±1.277 | 1.53±1.132 | 0.060 |
Blood coagulation system | 1.15±1.25 | 1.23±1.14 | 0.769 | 1.68±1.25 | 1.38±1.10 | 0.234 |
Nervous system | 2.64±1.47 | 1.88±1.70 | 0.029* | 2.62±1.73 | 2.00±1.60 | 0.088 |
Kidney | 1.04±1.02 | 0.83±1.04 | 0.328 | 1.15±1.20 | 1.00±1.24 | 0.571 |
Liver | 0.57±0.90 | 0.35±0.74 | 0.205 | 0.85±0.96 | 0.52±0.91 | 0.118 |
The dosage of NE (ug/kg.min-1) | 10.62±8.08 | 10.50±8.51 | 0.951 | 10.70±9.16 | 12.23±9.17 | 0.499 |
Cardiovascular system | 3.26±0.85 | 2.70±1.36 | 0.028* | 3.07±0.85 | 2.78±1.53 | 0.291 |
Total SOFA score | 11.02±3.00 | 8.83±3.70 | 0.004* | 10.79±3.21 | 9.05±4.01 | 0.031*1 |
Values are presented as mean ± standard deviation (SD).
↵* p<0.05.
Sequential organ failure assessment (SOFA) were evaluated with the function of 6 organ system with the range from 0-24. NE: norepinephrine