sn | Author, year | Region | HTN% (95%CI) | Awareness % (95%CI) | Treatment % (95%CI) | Control % (95%CI) | QA |
---|---|---|---|---|---|---|---|
National community studies | |||||||
1 | Osman & Al Nozha,31 2000 | Nat | 25.9 | NR | NR | NR | 7 |
2 | Al-Nozha et al,32 2007 | Nat | 26.1 (25.4-26.8) | 33.1% | 75% | 25% | 9 |
3 | Saeed et al,33 2011 | Nat | 25.5 (24.3-26.8) | 44.7 (41.9-47.5) | 71.8 | 37 | 9 |
4 | Khoja et al,34 2018 | Nat | 29.7 | 8 | |||
5 | El Bcheraoui et al,35 2014 | Nat | 15.2 (14.5-15.9) PreHTN 40.6 (39.7-41.5) | 42.2 | 36.8 | 16.6 | 8 |
6 | Al-Daghri et al,36 2011 | Nat | 32.6 (31.7-33.6) | 8 | |||
Regional community studies | |||||||
7 | Abolfotouh et al,37 1996 | Asir/Abha | 21.6% | 23.5 | 76 | 20.2 | 7 |
8 | Al-Baghli et al,38 2009 | Eastern province | 13 (12.9-13.2) | NR | NR | 34.3 (33.7-34.9) | 7 |
9 | Elkhalifa et al,39 2011 | Jeddah | 22.6 (17.5-28.4) | NR | NR | NR | 6 |
10 | Alsuwaida & Alghonaim,40 2011 | Riyadh | 27.6 | 61.4 | 70.2 | 40.8 | 9 |
11 | Gutierrez et al,41 2018 | Tabuk | 11.1 preHTN 18.5 | 6 | |||
12 | Saquib et al,42 2017 | Qassim | 71.3 | 6 | 6 | ||
13 | Mirza A,43 2016 | Makkah | 31.9% (27.6–36.2) | 53.9% | 38.1% | 6 | |
14 | Ahmed H,44 2014 | 13 towns in Hail | 33.40% | 7 | |||
15 | Alkahtani SA,45 2016 | Private sector Dammam and Al-Khobar | 34% (44.6% prehypertensive) | 6 | |||
16 | Alyabsi M,46 2020 | The Saudi Biobank | 14.5% (14.37 - 14.61) | 24.8% (24.69 - 24.98) | Not controlled 27.8% (24.31- 31.59) | 8 | |
17 | Al-Mohaissen M,47 2020 | Princess Nourah University, Riyadh | 27.1% | 7 | |||
18 | Alanazi AM,48 2018 | Northern Border University, Arar | 13.8% | 6 | |||
19 | Baig M,49 2015 | King Abdulaziz University, Rabigh and Jeddah | 7.5% | 6 | |||
20 | Madkhali A,50 2022 | Samtah city, Jazan | 4.2% prehypertensin 5% | 6 | |||
21 | Rehmani R,51 2013 | Al-Hasa and Dammam | 9% | 7 | |||
Primary health care studies for awareness and control | |||||||
22 | Elzubier & Al-Shahri,52 1997 | East | 37.2 | 7 | |||
23 | Al-Tuwijri & Al-Rukban,53 2006 | Riyadh | ALL | 40.4 | 7 | ||
24 | Al-Rukban et al,54 2007 | Riyadh | ALL | 25.4 | 7 | ||
25 | Safar et al,55 2014 | Aseer | 40% | 6 | |||
26 | AlQuaiz et al,56 2021 | Riyadh | 18.1 | 9.6 | 8 | ||
27 | Kalantan et al,57 2001 | Qassim | 30 | 22.8 | 7 | ||
28 | Al-Qahtani,58 2018 | Najran | ALL | 51.3% | 7 | ||
Hospital affiliated outpatients | |||||||
29 | Ahmed & El-Awad,59 2001 | Abha | 48.8 | 6 |
HTN: hypertension, NR: not reported, ALL: all participants, SN: study number QA: quality assessment