Symptoms | n (%) | Hospital admissions n (%) | X2 | P-value | OR | CI 95% |
---|---|---|---|---|---|---|
Shortness of breath | ||||||
Yes | 220 (33.0) | 14 (6.3) | 12.34 | 0.0 | 4.882 | 1.8-12.8 |
No | 437 (67.0) | 6 (1.3) | ||||
Blurred vision | ||||||
Yes | 61 (9.2) | 5 (8.1) | 6 | 0.014 | 3.45 | 1.21-9.8 |
No | 596 (90.8) | 15 (2.5) | ||||
Fever | ||||||
Yes | 284 (43.2) | 16 (5.6) | 11.3 | 0.001 | 5.5 | 1.8-16.6 |
No | 373 (56.8) | 4 (1.0) | ||||
Cough | ||||||
Yes | 263 (40.0) | 13 (4.9) | 5.3 | 0.021 | 2.87 | 1.1-7.3 |
No | 394 (60.0) | 7 (1.7) | ||||
Difficulty in speaking or moving | ||||||
Yes | 82 (12.4) | 8 (9.7) | 13.4 | 0.00 | 5.07 | 2-12 |
No | 575 (87.6) | 12 (2.0) | ||||
Diarrhea | ||||||
Yes | 189 (28.7) | 10 (5.2) | 4.5 | 0.033 | 2.559 | 1.04-6.2 |
No | 468 (71.3) | 10 (2.1) | ||||
Nausea | ||||||
Yes | 170 (25.9) | 7 (4.1) | 0.89 | 0.34 | 1.5 | 0.6-3.9 |
No | 487 (74.1) | 13 (2.7) | ||||
Disturbance in taste and smell | ||||||
Yes | 412 (62.7) | 12 (2.9) | 0.06 | 0.79 | 0.8 | 0.3–2.2 |
No | 245 (37.3) | 8 (3.2) | ||||
Disturbance in memory | ||||||
Yes | 68 (10.4) | 5 (7.3) | 4.7 | 0.02 | 3.0 | 1.06–8.6 |
No | 589 (89.7) | 15 (2.5) | ||||
Throat pain | ||||||
Yes | 263 (40.0) | 9 (3.4) | 0.02 | 0.6 | 1.2 | 0.5–3.0 |
No | 394 (60.0) | 11 (2.7) | ||||
General exhaustion | ||||||
Yes | 366 (55.7) | 17 (4.6) | 7.1 | 0.007 | 4.6 | 1.3–16 |
No | 291 (44.3) | 3 (1.0) | ||||
Sneeze | ||||||
Yes | 152 (23.1) | 3 (1.97) | 0.7 | 0.3 | 0.5 | 0.16–1.9 |
No | 505 (76.9) | 17 (3.3) | ||||
Joint pain | ||||||
Yes | 317 (48.2) | 13 (4.1) | 2.3 | 0.12 | 2.0 | 0.8-5.1 |
No | 340 (51.8) | 7 (2.0) | ||||
Headache | ||||||
Yes | 366 (55.7) | 14 (3.8) | 1.7 | 0.19 | 1.8 | 0.7-4.9 |
No | 291 (44.3) | 6 (2.0) | ||||
Sweating | ||||||
Yes | 133 (20.2) | 4 (3.0) | 0.001 | 0.97 | 0.9 | 0.3-2.9 |
No | 524 (79.8) | 16 (3.0) | ||||
Redness in eye | ||||||
Yes | 77 (11.7) | 4 (5.9) | 1.3 | 0.24 | 1.9 | 0.6-5.9 |
No | 580 (88.3) | 16 (2.7) | ||||
Chills | ||||||
Yes | 213 (32.4) | 9 (4.2) | 1.4 | 0.22 | 1.7 | 0.7-4.2 |
No | 444 (67.6) | 11 (2.4) | ||||
Runny nose | ||||||
Yes | 142 (21.6) | 2 (1.4) | 1.6 | 0.2 | 0.39 | 0.09-1.7 |
No | 515 (78.4) | 18 (3.4) | ||||
Back pain | ||||||
Yes | 176 (26.7) | 6 (3.4) | 0.1 | 0.7 | 1.1 | 0.44-3.11 |
No | 481 (73.3) | 14 (2.9) |
OR: odd ratio, CI: confidence interval