- Sociodemographic and clinical presentation of 657 recovered COVID-19 patients in Jordan 2020–2021.
Characteristics | n (%) | Hospitalized n (%) | χ2 | P-value | OR | CI 95% |
---|---|---|---|---|---|---|
Male | 213 (33.4) | 9 (4.2) | 1.49 | 0.222 | 1.7 | 0.7–4 |
Female | 444 (67.6) | 11 (2.5) | ||||
Body mass index | ||||||
<25 | 295 (44.9) | 3 (1.2) | 7.7577 | 0.005 | 5 | 0.05–0.6 |
≥25 | 330 (50) | 16 (4.8) | ||||
Smoking | ||||||
Yes | 118 (18) | 2 (1.7) | 0.1–2.1 | |||
No | 539 (82) | 18 (3.3) | 0.887 | 0.346 | 0.49 | |
Neuropsychological | ||||||
Yes | 510 (78) | 17 (3.3) | 0.64 | 0.422 | 0.6 | 0.17-2 |
No | 147 (22) | 3 (2) | ||||
Age | ||||||
<45 | 553 (84.1) | 8 (1.4) | 30.2 | 0.00 | 8.8 | 3.5-22.3 |
≥45 | 104 (15.9) | 12 (11.5) | ||||
Pregnant females | ||||||
Yes | 23 (5.2) | 1 (4.3) | 0.58 | 0.55 | 1.8 | 0.2-15.25 |
No | 421 (94.8) | 19 (4.5) | ||||
Influenza vaccine | ||||||
Yes | 53 (7.8) | 3 (5.6) | 1.2 | 0.26 | 2.0 | 0.5-7 |
No | 604 (92.2) | 17 (2.8) |
OR: odds ratio, CI: confidence interval