Study | Sample size | Control cases Proportion (%) | 95% CI | Weight (%) | |
---|---|---|---|---|---|
Fixed | Random | ||||
Al-Nozha et al, 2007 | 17230 | 24.962 | 24.317 to 25.616 | 6.45 | 6.36 |
Saeed et al, 2011 | 4758 | 36.990 | 35.616 to 38.380 | 1.78 | 6.35 |
El Bcheraoui et al, 2014 | 10735 | 16.600 | 15.901 to 17.317 | 4.02 | 6.35 |
Abolfotouh et al, 1996 | 1739 | 18.821 | 16.992 to 20.721 | 0.66 | 6.73 |
Al-Baghli et al, 2009 | 197681 | 34.300 | 34.091 to 34.510 | 73.96 | 6.36 |
Alsuwaida & Alghonaim, 2011 | 814 | 40.786 | 37.387 to 44.252 | 0.30 | 6.28 |
Mirza A, 2016 | 770 | 38.052 | 34.609 to 41.587 | 0.29 | 6.28 |
Alyabsi M, 2020 | 10799 | 72.822 | 71.972 to 73.659 | 4.04 | 6.35 |
Elzubier and Al-Shahri, 1997 | 311 | 37.299 | 31.907 to 42.935 | 0.12 | 6.15 |
Al-Tuwijri & Al-Rukban, 2006 | 255 | 40.392 | 34.317 to 46.694 | 0.096 | 6.11 |
Al-Rukban et al, 2007 | 201 | 25.373 | 19.513 to 31.975 | 0.076 | 6.05 |
Safar et al, 2014 | 15942 | 40.001 | 39.240 to 40.767 | 5.96 | 6.36 |
AlQuaiz et al, 2021 | 2997 | 9.610 | 8.578 to 10.721 | 1.12 | 6.34 |
AlQahtani, 2018 | 382 | 51.309 | 46.172 to 56.425 | 0.14 | 6.19 |
Ahmed & El-Awad, 2001 | 203 | 48.768 | 41.709 to 55.865 | 0.076 | 6.05 |
Total (fixed effects) | 264817 | 34.419 | 34.238 to 34.600 | 100.00 | 100.00 |
Total (random effects) | 264817 | 34.967 | 27.625 to 42.685 | 100.00 | 100.00 |
CI: confidence interval