Variables | OR | 95% CI | P-values | |
---|---|---|---|---|
Lower | Upper | |||
Age above 55 years | 3.30 | 1.86 | 5.86 | <0.001 |
Gender | 0.76 | 0.52 | 1.12 | 0.166 |
Marital status (married) | 1.27 | 0.82 | 2.60 | 0.001 |
Education level | 0.24 | 0.04 | 1.34 | 0.103 |
BMI of >25 | 0.90 | 0.78 | 1.04 | 0.152 |
Hypertension | 3.11 | 1.58 | 6.12 | 0.001 |
Diabetes | 0.83 | 0.57 | 1.21 | 0.331 |
Acute kidney injury | 2.30 | 0.71 | 7.41 | 0.163 |
Benign prostatic hyperplasia | 1.35 | 0.61 | 3.00 | 0.466 |
Chronic obstructive pulmonary disease | 1.96 | 0.79 | 4.85 | 0.148 |
Hyperlipidemia | 3.18 | 0.33 | 30.87 | 0.318 |
Ischemic heart disease | 1.38 | 0.95 | 2.00 | 0.043 |
Urinary tract infection | 1.15 | 0.42 | 3.17 | 0.786 |
Hypothyroidism | 1.32 | 0.74 | 2.37 | 0.346 |
On dialysis | 0.99 | 0.64 | 1.55 | 0.975 |
On dialysis for >5 years | 1.13 | 0.89 | 1.44 | 0.327 |
Constant | 0.09 | 0.001 |
OR: odds ratio, CI: confidence interval, BMI: body mass index