Variables | July-December 2015 (pre-CTU) | July-December 2016 (post-CTU) | P-values |
---|---|---|---|
Number of discharges | 1167 | 1598 | - |
LOS, mean±SD | 4.87±7.91 | 4.68±16.61 | 0.6875 |
LOS, median (IQR) | 2.80 (2.97) | 2.63 (2.08) | <0.0001 |
Weekend discharges (%) | 18.0 | 21.5 | 0.0243 |
Daytime discharges (%) | 6.9 | 25.6 | <0.0001 |
CTU: clinical teaching unit, LOS: length of stay, SD: standard deviation, IQR: interquartile range