Parameters | Overall (N=445) | Underwent a body contouring surgery | P-values | |
---|---|---|---|---|
No (n=383) | Yes (n=62) | |||
Age (years) | ||||
18 to <30 | 68 (15.3) | 57 (14.9) | 11 (17.7) | 0.788 |
30 to <45 | 241 (54.2) | 210 (54.8) | 31 (50.0) | |
45 to <60 | 125 (28.1) | 107 (27.9) | 18 (29.0) | |
60 or more | 11 (2.5) | 9 (2.3) | 2 (3.2) | |
Gender | ||||
Male | 156 (35.1) | 145 (37.9) | 11 (17.7) | 0.002 |
Female | 289 (64.9) | 238 (62.1) | 51 (82.3) | |
Nationality | ||||
Saudi | 376 (84.5) | 320 (83.6) | 56 (90.3) | 0.172 |
Non-Saudi | 69 (15.5) | 63 (16.4) | 6 (9.7) | |
Relationship status | ||||
Single | 106 (23.8) | 88 (23.0) | 18 (29.0) | 0.700 |
Married | 303 (68.1) | 263 (68.7) | 40 (64.5) | |
Divorced | 31 (7.0) | 27 (7.0) | 4 (6.5) | |
Widowed | 5 (1.1) | 5 (1.3) | 0 (0.0) | |
Level of educational | ||||
Below high school | 18 (4.0) | 16 (4.2) | 2 (3.2) | 0.926 |
High school | 89 (20.0) | 78 (20.4) | 11 (17.7) | |
Bachelor degree | 291 (65.4) | 248 (64.8) | 43 (69.4) | |
Master degree | 42 (9.4) | 37 (9.7) | 5 (8.1) | |
Doctorate degree | 5 (1.1) | 4 (1.0) | 1 (1.6) | |
Employment status | ||||
Student | 21 (4.7) | 20 (5.2) | 1 (1.6) | 0.381 |
Unemployed | 123 (27.6) | 109 (28.5) | 14 (22.6) | |
Employee | 247 (55.5) | 210 (54.8) | 37 (59.7) | |
Other | 54 (12.1) | 44 (11.5) | 10 (16.1) | |
Household income per month | ||||
<5,000 SR | 141 (31.7) | 125 (32.6) | 16 (25.8) | 0.613 |
5000-10k SR | 143 (32.1) | 120 (31.3) | 23 (37.1) | |
>10k-20k SR | 102 (22.9) | 86 (22.5) | 16 (25.8) | |
>20k SR | 59 (13.3) | 52 (13.6) | 7 (11.3) | |
Have any comorbidities? | ||||
Yes | 75 (16.9) | 64 (16.7) | 11 (17.7) | 0.840 |
Values are presented as numbers and precentages (%). SR: Saudi Riyals