Variables | Stroke | P-values | ||
---|---|---|---|---|
No | Yes | Total | ||
Stages of CKD | ||||
0 | 105 (89.7) | 12 (10.3) | 117 (100) | 0.238 |
1 | 57 (89.1) | 7 (10.9) | 64 (100) | |
2 | 200 (90.5) | 21 (9.5) | 221 (100) | |
3 | 291 (94.2) | 18 (5.8) | 309 (100) | |
4 | 96 (96.0) | 4 (4.0) | 100 (100) | |
5 | 922 (91.3) | 88 (8.7) | 1010 (100) | |
Duration of dialysis | ||||
<1 years | 1212 (91.8) | 108 (8.2) | 1320 (100) | 0.769 |
1-2 years | 257 (92.8) | 20 (7.2) | 277 (100) | |
3-5 years | 174 (90.6) | 18 (9.4) | 192 (100) | |
6-10 years | 52 (88.1) | 7 (11.9) | 59 (100) | |
>10 years | 8 (88.9) | 1 (11.1) | 9 (100) | |
Type of dialysis | ||||
Hemodialysis | 725 (91.0) | 72 (9.0) | 797 (100) | 0.315 |
Peritoneal dialysis | 978 (92.3) | 82 (7.7) | 1060 (100) |
Vlaues are presented as numbers and precentages (%). CKD: chronic kidney disease