Sleep patterns | n (%) |
---|---|
Sleep time | |
<22:00 | 307 (15.6) |
22:00≤T<24:00 | 1173 (59.4) |
24:00≤T<2:00 | 451 (22.9) |
≥2:00 | 42 (2.1) |
Sleep latency | |
<30 minutes | 1034 (52.4) |
30≤T<60 minutes | 461 (23.4) |
60≤T<120 minutes | 348 (17.6) |
≥120 minutes | 130 (6.6) |
Sleep duration | |
≤5 hours | 100 (5.1) |
5<T<7 hours | 261 (13.2) |
7≤T≤9 hours | 1501 (76.1) |
>9 hours | 111 (5.6) |
Values are presented as numbers and precentages (%).