Clinical characteristics | Total (n=259) | Pre-treatment | Post-treatment | Dynamic change | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NLR>2.5 | NLR≤2.5 | P-values | NLR>2.5 | NLR≤2.5 | P-values | Increase | Decrease | P-values | ||
Age (years) | ||||||||||
≤60 | 130 (50.2) | 72 (55.4) | 58 (44.6) | 1.000 | 51 (39.2) | 79 (60.8) | 1.0 | 40 (30.8) | 90 (69.2) | 0.275 |
>60 | 129 (49.8) | 71 (55.0) | 58 (45.0) | 50 (38.8) | 79 (61.2) | 49 (38.0) | 80 (62.0) | |||
Gender | ||||||||||
Male | 196 (75.2) | 101 (51.5) | 95 (48.5) | 0.050 | 77 (39.3) | 119 (60.7) | 0.984 | 70 (35.7) | 126 (64.3) | 1.0 |
Female | 63 (24.8) | 42 (66.7) | 21 (33.3) | 24 (38.1) | 39 (61.9) | 19 (30.2) | 44 (69.8) | |||
Regimen | ||||||||||
Paclitaxel-based | 166 (64.1) | 88 (53.0) | 78 (47.0) | 0.794 | 57 (34.3) | 109 (65.7) | 0.086 | 59 (35.5) | 107 (64.5) | 0.849 |
Fluorouracil-based | 46 (17.8) | 28 (60.9) | 18 (39.1) | 21 (45.7) | 25 (54.3) | 16 (34.8) | 30 (65.2) | |||
Fluorouracil+paclitaxel | 42 (16.2) | 24 (57.1) | 18 (42.9) | 19 (45.2) | 23 (54.8) | 12 (28.6) | 30 (71.4) | |||
Other | 5 (1.9) | 3 (60.0) | 2 (40.0) | 4 (80.0) | 1 (20.0) | 2 (40.0) | 3 (60.0) | |||
Tumor site | ||||||||||
Gastric antrum | 35 (13.5) | 24 (68.6) | 11 (31.4) | 0.280 | 12 (34.3) | 23 (65.7) | 0.915 | 12 (34.3) | 23 (65.7) | 0.896 |
Stomach cardia | 100 (38.6) | 55 (55.0) | 45 (45.0) | 41 (41.0) | 59 (59.0) | 33 (33.0) | 67 (67.0) | |||
Crossing site | 50 (19.3) | 28 (56.0) | 22 (44.0) | 19 (38.0) | 31 (62.0) | 16 (32.0) | 34 (68.0) | |||
Gastric body | 74 (28.6) | 36 (48.6) | 38 (51.4) | 29 (39.2) | 45 (60.8) | 28 (37.8) | 46 (62.2) | |||
Pathological type | ||||||||||
Tubular adenocarcinoma | 101 (39.0) | 52 (51.5) | 49 (48.5) | 0.624 | 36 (35.6) | 65 (64.6) | 0.191 | 31 (30.7) | 70 (69.3) | 0.585 |
Signet ring cell carcinoma | 55 (21.2) | 35 (63.6) | 20 (36.4) | 29 (52.7) | 26 (47.3) | 24 (43.6) | 31 (56.4) | |||
Mucinous adenocarcinoma | 27 (10.4) | 15 (55.6) | 12 (44.4) | 11 (40.7) | 16 (59.3) | 9 (33.3) | 18 (66.7) | |||
Papillary carcinoma | 59 (22.8) | 33 (55.9) | 26 (44.1) | 19 (32.2) | 40 (67.8) | 19 (32.2) | 40 (67.8) | |||
Other | 17 (6.6) | 8 (47.1) | 9 (52.9) | 6 (35.3) | 11 (64.7) | 6 (35.3) | 11 (64.7) | |||
Metastasis | ||||||||||
Organ* | 112 (43.2) | 64 (57.1) | 48 (42.9) | 0.000** | 43 (38.4) | 69 (61.6) | 0.375 | 38 (33.9) | 74 (66.1) | 0.466 |
Distant lymph node† | 32 (12.4) | 12 (37.5) | 20 (62.5) | 10 (31.3) | 22 (68.8) | 13 (40.6) | 19 (59.4) | |||
Peritoneal | 59 (22.8) | 23 (39.0) | 36 (61.0) | 21 (35.6) | 38 (64.4) | 23 (39.0) | 36 (61.0) | |||
Multi-site‡ | 56 (21.6) | 44 (78.6) | 12 (21.4) | 27 (48.2) | 29 (51.8) | 15 (26.8) | 41 (73.2) | |||
Borrmann type | ||||||||||
I | 43 (16.6) | 21 (48.8) | 22 (51.2) | 0.024** | 11 (25.6) | 32 (74.4) | 0.007** | 14 (32.6) | 29 (67.4) | 0.968 |
II | 76 (29.3) | 34 (44.7) | 42 (55.3) | 24 (31.6) | 52 (68.4) | 25 (32.9) | 51 (67.1) | |||
III | 103 (39.8) | 61 (59.2) | 42 (40.8) | 44 (42.7) | 59 (57.3) | 37 (35.9) | 66 (64.1) | |||
IV | 37 (14.3) | 27 (73.0) | 10 (27.0) | 22 (59.5) | 15 (40.5) | 13 (35.1) | 24 (64.9) |
Values are presented as numbers and precentages (%).
NLR: neutrophil-to-lymphocyte ratio
↵* Include liver, lung, ovary, pancreas, colon, and bone.
↵† Next to the aorta, superior mesenteric, retroperitoneal and supraclavicular lymph nodes.
↵‡ Include distant organ and lymph node metastasis simultaneously; distant organ and peritoneal metastasis simultaneously; distant lymph node and peritoneal metastasis simultaneously; distant organ, distant lymph node and peritoneal metastasis simultaneous.
↵** A p-value of <0.05 is statistically significant using Chi-square test.