Factors | Short sleepers (n=393) | Normal sleepers (n=959) | Long sleepers (n=372) | P-values |
---|---|---|---|---|
UW | 46 (11.7) | 152 (15.8) | 58 (15.6) | 0.0527 |
NW | 213 (54.2) | 549 (57.2) | 206 (55.4) | 0.312 |
OW+OB | 134 (34.1) | 258 (26.9) | 108 (29.0) | 0.010* |
Frequent intake of junk food | 225 (57.4) | 455 (48.6) | 203 (54.4) | <0.003* |
High food intake | 161 (41.0) | 265 (27.6) | 127 (34.1) | <0.001* |
Decreased physical activity | 154 (39.1) | 253 (26.3) | 132 (35.4) | <0.001* |
Values are presented as numbers and precentages (%).
↵* Statistically significant. UW: underweight, NW: normal weight, OW: overweight, OB: obesity