Risk factors | Diagnosis | P-values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Co | OA | RA | ||||||||||
Count | Raw | Column | Count | Raw | Column | Count | Raw | Column | Count | Raw | Column | ||
Atherosclerotic disease | |||||||||||||
No | 118 | 100% | 94.40% | 15 | 12.70% | 100% | 54 | 45.80% | 93.10% | 49 | 41.50% | 94.20% | NS |
Yes | 7 | 100% | 5.60% | 0 | 0.00% | 0.00% | 4 | 57.10% | 6.90% | 3 | 42.90% | 5.80% | |
Hypertension | |||||||||||||
No | 88 | 100% | 70.40% | 15 | 17.00% | 100% | 41 | 46.60% | 70.70% | 32 | 36.40% | 61.50% | 0.01 |
Yes | 37 | 100% | 29.60% | 0 | 0.00% | 0.00% | 17 | 45.90% | 29.30% | 20 | 54.10% | 38.50% | |
Dyslipidemia | |||||||||||||
No | 90 | 100% | 72.00% | 13 | 14.40% | 86.70% | 39 | 43.30% | 67.20% | 38 | 42.20% | 73.10% | NS |
Yes | 35 | 100% | 28.00% | 2 | 5.70% | 13.30% | 19 | 54.30% | 32.80% | 14 | 40.00% | 26.90% | |
Sjogren | |||||||||||||
No | 120 | 100% | 96.00% | 15 | 12.50% | 100% | 55 | 45.80% | 94.80% | 50 | 41.70% | 96.20% | NS |
Yes | 5 | 100% | 4.00% | 0 | 0.00% | 0.00% | 3 | 60.00% | 5.20% | 2 | 40.00% | 3.80% | |
Raynaud’s | |||||||||||||
No | 121 | 100% | 96.80% | 15 | 12.40% | 100% | 57 | 47.10% | 98.30% | 49 | 40.50% | 94.20% | NS |
Yes | 4 | 100% | 3.20% | 0 | 0.00% | 0.00% | 1 | 25.00% | 1.70% | 3 | 75.00% | 5.80% | |
Hypothyroidism | |||||||||||||
No | 110 | 100% | 88.00% | 14 | 12.70% | 93.30% | 52 | 47.30% | 89.70% | 44 | 40.00% | 84.60% | NS |
Yes | 15 | 100% | 12.00% | 1 | 6.70% | 6.70% | 6 | 40.00% | 10.30% | 8 | 53.30% | 15.40% | |
Diabetes mellitus | |||||||||||||
No | 90 | 100% | 72.00% | 12 | 13.30% | 80.00% | 41 | 45.60% | 70.70% | 37 | 41.10% | 71.20% | NS |
Yes | 35 | 100% | 28.00% | 3 | 8.60% | 20.00% | 17 | 48.60% | 29.30% | 15 | 42.90% | 28.80% | |
Other chronic disease | |||||||||||||
No | 80 | 100% | 64.00% | 11 | 13.80% | 73.30% | 37 | 46.30% | 63.80% | 32 | 40.00% | 61.50% | NS |
Yes | 45 | 100% | 36.00% | 4 | 8.90% | 26.70% | 21 | 46.70% | 36.20% | 20 | 44.40% | 38.50% |
Values are presented as numbers and precentages (%). Co: controls, OA: osteoarthritis, RA: rheumatoid arthritis