Sleep duration | n (%) | Mean BMI | P-values |
---|---|---|---|
Shorts sleepers (group1) | 393 (22.7) | 24.2±6.5 | 0.001* |
Normal sleepers (group2) | 959 (55.6) | 23.03±5.5 | |
Long sleepers (group3) | 372 (21.6) | 23.2±5.7 | |
Pairwise comparison of BMI between various sleep groups by LSD test | |||
Short sleepers versus normal sleepers (G1 vs G2) | <0.001* | ||
Short sleepers versus long sleepers (G1 vs G3) | 0.041 | ||
Long sleepers versus normal sleepers (G3 vs G1) | 0.770 |
Values are presented as numbers and precentages (%).
↵* Statistically significant. BMI: body mass index, LSD: least significant difference