Parameters | Control | RA patients | P-values | CI |
---|---|---|---|---|
Blood pressure | ||||
Sbp (mmHg) | 125±17 | 130±20 | 0.04 | 125.04-129.96 |
Dbp (mmHg) | 72±11 | 76±13 | 0.04 | 71.90-75.19 |
Weight parameters | ||||
Height (cm) | 156.02 | 156.86 | 0.68 | 154.39-158.25 |
Weight (kg) | 77.97±20.07 | 75.24±20.54 | 0.34 | 74.07-79.62 |
Body surface area | 4.39±14.27 | 1.78±26 | 0.12 | 1.78-5.01 |
BMI (kg/Ht [m]2) | 31.54±6.93 | 29.92±6.30 | 0.1 | 29.92-31.84 |
Values are presented as mean ± standrad deviation (SD). CI: confidence interval, Sbp: systolic blood pressure, Dbp: diastolic blood pressure, BMI: body mass index