Variables | Control | RA patients | P-values | CI |
---|---|---|---|---|
Participants, n | 154 | 100 | - | - |
Male:female ration | 31 (20.0): 123 (80.0) | 16 (16.0): 84 (84.0) | 0.41 | - |
Age (years), mean±SD | 49±13 | 47±16 | 0.23 | 47-50 |
Males mean age (years), mean±SD | 52±15 | 52±19 | 0.93 | 47-57 |
Female mean age (years), mean±SD | 49±13 | 46±15 | 0.21 | 46-49 |
Extra-articular manifestations | ||||
RA nodules | 0 (0.0) | 5 (5.0) | 0.01* | - |
Interstitial lung disease | 0 (0.0) | 7(7.0) | 0.00* | - |
Raynaud’s phenomenon | 3 (2.0) | 21 (21.0) | 0.00* | - |
Eye scleritis or uveitis | 0 (0.0) | 3 (3.0) | 0.03* | - |
Vasculitis | 0 (0.0) | 1 (1.0) | 0.21 | - |
Iron deficiency anemia | 11 (7.0) | 18 (18.0) | 0.03* | - |
Comorbidities | ||||
Smoking, ever | 15 (10.0) | 8 (8.0) | 0.09 | - |
DM | 21(27.0) | 12(12.0) | 0.09 | - |
Hypertension | 23 (29.0) | 17 (17.0) | 0.39 | - |
Dyslipidemia | 24 (36.0) | 14 (14.0) | 0.01* | - |
Sickle cell or thalassemia | 2 (1.0) | 0 (0.0) | 0.25 | - |
Thyroid disease | 7 (4.5) | 5 (5.0) | 0.65 | - |
Hyperthyroidism | 1 (0.6) | 0 (0.0) | - | - |
Hypothyroidism | 6 (4.0) | 5 (5.0) | - | - |
Values are presented as numbers and precentages (%) or mean ± standrad deviation (SD). RA: rheumatoid arthritis, CI: confidence interval, DM: diabetes mellitus