Authors | Patients with OD | Patients with OD + GD | Mode of collecting data | Objective assessment of OD | Onset of OD (days) | Duration of OD (days) | Recovery time (days) | Treatment given |
---|---|---|---|---|---|---|---|---|
Kaye et al9 | Anosmia: 173/237 (73%) | - | COVID-19 Anosmia reporting tool | - | Before: 73.0% Concomitant: 40.0% After: 27.0% | 7.2±3.1 Complete recovery: 85.0% (within 10) | - | |
Klopfensteina et al20 | Anosmia: 54/114 | 46/114 (with hypogeusia) | Medical records | - | 4.4 | 8.9 | 7-13 (35.0%) 4-6 (30.0%) 1-3 (16.0%) 14-20 (14.0%) 21-27 (5.0%) | - |
Agrawal et al21 | - | 03/42 | Medical records | - | - | - | - | |
Gilania et al22 | Anosmia: 8/8 (100%) | 1/8 (12.5%) (with ageusia) | Medical records | - | After 4: 1 Sudden onset: 2 After 2: 5 | - | - | - |
Vaira et al23 | Mild hyposmia (70-80): 22 (30.6%) Moderate hyposmia (50-60): 33 (45.8%) Severe hyposmia (20-40): 3 (4.2%) Anosmia (0-10): 2 (2.8%) | 30/72 (41.7%) | Telephone | CCCRC scoring system | - | - | Within 5: 35.8% After 5: 30.2% No recovery: 34% | - |
Menni et al24 | - | 342/1702 (59.0%) | COVID RADAR symptom tracker app | - | - | - | - | - |
Hopkin et al25 | Anosmia: 330/382 (74.4%) Very severe: 17.3% | - | - | 7 (60.0%) | 7-14 | 21 (71.0%) | - | |
Moein et al26 | Anosmia: 7/60 (12.0%) | 20/60 (17.0%) | Questionnaire | Mean UPSIT score: (34.10, p<0.001) Anosmia: 35/60 (58.0%) Severely microsmic: 20/60 (33.0%) Moderate microsmia: 16/60 (27.0%) Mild microsmia: 8/60 (13.0%) Normosmia: 1/60 (2.0%) | - | - | - | - |
Speth et al27 | 62/103 (61.2%) Anosmia:63, Hyposmia: 14 | - | Telephone | Mild VAS scores: 6.3% Moderate: 12.7%; severe: 81.0% | 1-8.7% Mean onset: 3.4 | 0-12 | - | - |
Coelho et al28 | 22/220 (26.5%), Anosmia: 116 (56.3%) | 54 (65.1%) | Web-based survey | - | - | - | - | - |
Roland et al29 | Anosmia/hyposmia: 137/145 COVID | - | Questionnaire | - | - | - | - | - |
Zayet et al30 | Anosmia in COVID-19: 137 (63.2%)negative: 217 (14.8%) | COVID-19 positive/negative-54.7%/9.0% | Medical records | - | - | - | - | - |
Boscolo-Rizzo et al31 | - | COVID-19: 63.0% Negative: 15.0% | Telephone | - | - | - | - | - |
Lee et al32 | Anosmia: 135/3191 (27.7%) | 254/3191 (52.0%) | Telephone | - | - | 7 | 21 | - |
Vaira et al33 | Anosmia: 22/345 (6.4%) | 203 (58.8%) | Telephone | UPSIT function scores Hyposmia: mild-76 (22.0%), moderate-59 (17.1%), severe-45 (13.0%); and ansomia: 61 (17.7%) | 14.8 | ≤7: 191 (74.6%) >7: 65 (25.4%) | Olfactory recovery: 70 (31.1%); normal: 21 (30%), mild hyposmia: 39 (55.7%), and moderate hyposmia: 10 (14.2%) | - |
OD: olfactory dysfunction, COVID: coronavirus disease-2019, GD: gustatory dysfunction, CCCRC: connecticut chemosensory clinical research center, UPSIT: University of Pennsylvania smell identification test, VAS: visual analog scale