Parameters | OR | 95% CI | P-values |
---|---|---|---|
Gender | |||
Male | Ref | Ref | |
Female | 2.62 | 1.34-5.56 | 0.008 |
Change in BMI after bariatric surgery | |||
Kg/m2 | 1.02 | 0.99-1.07 | 0.327 |
Time to achieve best weight after bariatric surgery | |||
After one year or less | Ref | Ref | |
After 2 years | 2.23 | 1.21-4.07 | 0.009 |
More than 2 years | 3.50 | 1.40-8.27 | 0.005 |
OR: odd ratio, CI: confidence interval, BMI: body mass index