Variables | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
HR (95% CI) | P-values | HR (95% CI) | P-values | |
Papillary carcinoma | 0.36 (0.26-0.49) | <0.0001 | 0.51 (0.36-0.71) | <0.0001 |
Signet ring cell carcinoma | 4.77 (3.48-6.54) | <0.0001 | 3.83 (2.71-5.42) | <0.0001 |
Mucinous adenocarcinoma | 2.20 (1.46-3.31) | <0.0001 | 2.34 (1.52-3.60) | <0.0001 |
Borramann IV type | 1.92 (1.34-2.74) | <0.0001 | 1.26 (0.86-1.85) | 0.232 |
Post-chemotherapy NLR >2.5 | 1.36 (1.06-1.76) | 0.020 | 1.11 (0.84-1.46) | 0.479 |
Post-chemotherapy NLR >2.5 + post-chemotherapy PLT >300×109/L | 2.02 (1.24-3.27) | 0.004 | 1.31 (0.77-2.22) | 0.315 |
Values are presented as hazard ratio (HR) and 95% confidence interval (CI). NLR: neutrophil-to-lymphocyte ratio, PLR: platelet count