Risk factors | Female | Family hx. | Breech | Primiparity | AHF |
---|---|---|---|---|---|
Cohort | 175 (49.4) | 10 (2.8) | 25 (7.1) | 71 (20.9) | 13 (3.6) |
Mature hips | 149 (47.1)*† | 5 (1.6)‡§ | 23 (7.3)** | 63 (19.9)††§§ | 5 (1.6)§§ |
DDH group | 5 (83.3)* | 0 (0.0) | 1 (16.6) | 1 (16.6) | 2 (33.3)§§*** |
DDH girls | - | 0 (0.0) | 1 (20.0) | 1 (20.0) | 2 (40.0) |
DDH GCC girls | - | 0 (0.0) | 1 (25.0)** | 1 (25.0) | 2 (50.0) |
DDH non-GCC girls | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Immature group | 21 (65.6)† | 5 (15.6)§ | 1 (3.1) | 10 (31.2) | 6 (18.7)§§*** |
Immature girls | - | 2 (9.5) | 1 (4.8) | 7 (33.3)†† | 3 (14.3) |
Immature GCC girls | - | 3 (16.7)‡§ | 0 (0.0) | 3 (16.7) | 3 (16.7) |
Immature non-GCC girls | - | 0 (0.0)§ | 1 (11.1) | 5 (55.5)§§ | 1 (11.1) |
Values are presented as numbers and precentages (%).
hx.: history, AHF: abnormal hip findings, DDH: developmental dysplasia of the hip, GCC: Gulf Cooperation Council