Sleep disturbance | Combined | In lockdown | After lift |
---|---|---|---|
Difficulties initiating sleep | 727 (36.8) | 459 (44.1) | 268 (27.0) |
Difficulties maintaining sleep | 584 (29.6) | 381 (36.6) | 203 (20.4) |
Early awaking | 594 (30.1) | 383 (36.8) | 211 (21.2) |
Insomnia | 312 (15.8) | 211 (20.9) | 101 (10.2) |
Subjective impairment | 599 (30.4) | 373 (35.9) | 224 (22.6) |
Irregular sleep-wake type | 278 (14.0) | 189 (18.2) | 89 (9.0) |
Total | 981 (49.7) | 605 (58.2) | 376 (40.3) |
Values are presented as numbers and precentages (%).