Laboratory values | Controls | RA patients | P-values | CI |
---|---|---|---|---|
Antibodies profile | ||||
ANA, n (%) | 7 (4.5) | 8 (8.0) | 0.29 | - |
RF positivity, n (%) | 4 (3.0) | 72 (72.0) | 0.00* | - |
RF level | 8.48±8.06 | 50.61±115.22 | 0.00* | 14.65-41.25 |
Anti-CCP level, n (%) | 0 (0.0) | 46 (46.0) | 0.00* | - |
Thyroid function test | ||||
FT4 (pmol/L) | 15.59±3.61 | 15.557±2.63 | 0.94 | 15.11-16.05 |
FT3 (pmol/L) | 4.57±1.04 | 4.36±0.817 | 0.24 | 4.31-4.67 |
TSH (mlU/L) | 2.02±1.56 | 2.98±4.48 | 0.03* | 1.96-2.84 |
Thyroglobulin | 29.13±38.08 | 56.53±118.65 | 0.21 | 17.29-57.83 |
TPO | 135.47±303.37 | 47.92±75.29 | 0.14 | 52.21-161.72 |
Blood rheology | ||||
RBC (10(6)/mcL) | 4.70±0.51 | 4.54±0.61 | 0.04* | 4.56-4.71 |
Hb (g/dl) | 12.49±1.61 | 12.26±1.44 | 0.28 | 12.19-12.61 |
HCT (%) | 38.36±4.65 | 37.78±4.13 | 0.33 | 37.53-38.72 |
MCV(fL) | 82.35±9.29 | 84.51±8.03 | 0.07 | 82.06-84.45 |
MCH (pg) | 27.22±4.86 | 27.36±3.09 | 0.8 | 26.71-27.84 |
MCHC (g/dL) | 32.37±1.78 | 32.33±1.19 | 0.84 | 32.15-32.57 |
RDW | 14.34±2.29 | 14.93±2.79 | 0.09 | 14.24-14.93 |
Plt (103/mcL) | 262.35±70.93 | 287.64±87.63 | 0.02* | 262.47-283.75 |
MPV | 9.42±1.44 | 8.67±1.23 | 0.00* | 8.91-9.29 |
WCC (103/mcL) | 6.83±1.91 | 8.21±3.29 | 0.00* | 7.06-7.78 |
Neutrophil count (%) | 53.78±11.78 | 58.31±12.39 | 0.01* | 54.06-57.34 |
Neutrophil absolute (103/mcL) | 3.76±1.74 | 4.96±2.58 | 0.00* | 3.97-4.56 |
Lymphocyte count (%) | 35.27±10.19 | 31.57±10.88 | 0.01* | 32.28-35.13 |
Lymphocyte absolute (103/mcL) | 2.32±0.68 | 2.41±0.947 | 0.36 | 2.25-2.47 |
Monocyte count (%) | 7.42±3.14 | 7.12±1.90 | 0.43 | 6.93-7.66 |
Monocyte absolute (103/mcL) | 0.51±0.21 | 0.58±0.23 | 0.02* | 0.51-0.57 |
Eosinophil count (%) | 0.19±0.13 | 0.19±0.13 | 0.92 | 0.17-0.21 |
Eosinophil absolute (103/mcL) | 0.19±0.13 | 0.21±0.16 | 0.65 | 0.18-0.22 |
Basophil count (%) | 0.49±0.38 | 0.44±0.31 | 0.26 | 0.43-0.52 |
Basophil absolute (103/mcL) | 0.03±0.04 | 0.04±0.03 | 0.52 | 0.03-0.04 |
Inflammatory markers | ||||
ESR (mm/hr) | 23.78±17.53 | 32.75±25.66 | 0.00* | 24.69-30.57 |
CRP (mg/dl) | 4.81±6.59 | 16.66±34.09 | 0.00* | 6.68-13.17 |
Renal function | ||||
Creatinine (mmol/L) | 61.10±34.69 | 60.08±22.94 | 0.8 | 56.58-64.76 |
Urea (mmol/L) | 4.88±6.26 | 4.01±1.69 | 0.2 | 3.86-5.18 |
Uric acid (µmol/L) | 290.56±90.69 | 265.74±106.62 | 0.07 | 266.45-293.29 |
eGFR (ml/min) | 96.70±11.67 | 86.71±28.64 | 0.25 | 85.25-101.79 |
Urine microalbumin level | 21.12±110.05 | 4.87±17.79 | 0.25 | -2.22, 25.32 |
Glucose status | ||||
Glucose fasting (mmol/L) | 5.96±1.52 | 6.93±4.71 | 0.04* | 5.89-6.82 |
HbA1C (mmol/mol) | 6.20±1.14 | 6.76±1.85 | 0.03* | 6.14-6.65 |
Liver function test | ||||
Total protein | 74.62±5.79 | 72.65±6.20 | 0.02* | 72.96-74.63 |
Albumin | 39.91±4.73 | 38.48±4.71 | 0.03* | 38.65-39.96 |
Bilirubin (total) | 10.65±7.41 | 9.89±4.68 | 0.4 | 9.45-11.21 |
ALT | 26.30±22.26 | 23.08±16.04 | 0.25 | 22.19-27.67 |
Alkaline phosphatase | 72.85±24.18 | 71±21.79 | 0.57 | 68.86-75.26 |
Electrolytes | ||||
Calcium | 2.32±0.13 | 2.29±0.12 | 0.25 | 2.29-2.33 |
Phosphates | 1.17±0.16 | 1.12±0.21 | 0.2 | 1.10-1.18 |
Magnesium | 0.81±0.06 | 0.76±0.01 | 0.03* | 0.77-0.82 |
Iron study | ||||
Ferritin (ng/ mL) | 64.81±117.47 | 75.73±77.19 | 0.54 | 52.06-87.95 |
Iron (µmol/L) | 11.03±5.61 | 10.75±5.35 | 0.78 | 9.89-11.91 |
Transferrin (mg/dl) | 257.01±85.61 | 269.87±55.87 | 0.36 | 249.65-277.87 |
Lipid profile | ||||
Cholesterol (mmol/L) | 4.56±1.02 | 4.67±1.08 | 0.44 | 4.46-4.75 |
Triglycerides (mmol/L) | 1.24±0.66 | 1.32±0.76 | 0.41 | 1.17-1.37 |
HDL (mmol/L) | 1.36±0.73 | 1.31±0.46 | 0.56 | 1.25-1.43 |
LDL (mmol/L) | 2.76±0.96 | 2.70±0.92 | 0.69 | 2.59-2.87 |
Other tests | ||||
Vitamin D (nmol/l) | 69.26±36.91 | 54.82±33.62 | 0.01* | 58.34-68.88 |
Values are presented as mean ± standrad deviation (SD).
RA: rheumatoid arthritis,
CI: confidence interval, ANA: antinuclear antibodies, anti-DNAase: anti-double strand antibodies,
RF: rheumatoid factor, anti-CCP: anti-citrullinated peptide, ASMA: anti-smooth muscles antibody,
anti Scl 70: anti-scleroderma 70, anti-RNP: anti-ribonuclear protein, anti-Sm: anti Smith antibody,
FT: free thyroxine, Ft3: free triiodothyronine, TPO: thyroid peroxidase, RBC: red blood cells (106/mcL),
Hb: hemoglobin (g/dl), Hct: hematocrit, MCV: mean cell volume (fL), MCH: mean cell hemoglobin (pg),
MCHC: mean cell hemoglobin concentration (32-36 g/dL), RDW: red cell distribution width, Plt: platelet (103/mcL), MPV: mean platelet volume (9.4-12.3 fL), WCC: white cell counts (103/mcL), ESR: erythrocytes sedimentation rate (mm/min), CRP: C-reactive protein (mg/dl), eGFR: estimated glomerular filtration rate (ml/min),
HbA1C: glycosylated hemoglobin (mmol/mol), ALT; alanine transferase (IU/L), HDL: high density,
LDL: low density lipoprotein (mmol/L)
↵* P-value of <0.05.