Table 2

- Relationship between clinicopathological features and platelet count levels in patients with advanced gastric cancer following chemotherapy.

Clinical characteristicsTotal (n=259)Pre-treatment PLTPost-treatment PLTDynamic change
  >300×109/L≤300×109/LP-values>300×109/L≤300×109/LP-valuesIncreaseDecreaseP-values
Age (years)
>60130 (50.2)101 (77.7)29 (22.3)1.000111 (85.4)19 (14.6)0.59892 (70.8)38 (29.2)0.270
≤60129 (49.8)100 (77.5)29 (22.5)114 (88.4)15 (11.6)82 (63.6)47 (36.4)
Gender
Male196 (75.2)151 (77.0)45 (23.0)0.542168 (85.7)28 (14.3)0.123130 (66.3)66 (33.7)1.000
Female63 (24.8)50 (79.4)13 (20.6)57 (90.5)6 (9.5)44 (69.8)19 (30.2)
Regimen
Paclitaxel-based166 (64.1)126 (75.9)40 (24.1)0.193146 (88.0)20 (12.0)0.529120 (72.3)46 (27.7)0.109
Fluorouracil-based46 (17.8)41 (89.1)5 (10.9)40 (87.0)6 (13.0)25 (54.3)21 (45.7)
Fluorouracil and paclitaxel42 (16.2)30 (71.4)12 (28.6)34 (81.0)8 (19.0)26 (61.9)16 (38.1)
Other5 (1.9)4 (80.0)1 (20.0)5 (100.0)0 (0.0)3 (60.0)2 (40.0)
Tumor site
Gastric antrum35 (13.5)25 (71.4)10 (28.6)0.80828 (80.0)7 (20.0)0.45525 (71.4)10 (28.6)0.751
Stomach cardia100 (38.6)78 (78.0)22 (22.0)87 (87.0)13 (13.0)65 (65.0)35 (35.0)
Crossing50 (19.3)39 (78.0)11 (22.0)46 (92.0)4 (8.0)36 (72.0)14 (28.0)
Gastric body74 (28.6)59 (79.7)15 (20.3)64 (86.5)10 (13.5)48 (64.9)26 (35.1)
Pathological type
Tubular adenocarcinoma101 (39.0)75 (74.3)26 (25.7)0.66187 (86.1)14 (13.9)0.33968 (67.3)33 (32.7)0.713
Signet ring cell carcinoma55 (21.2)41 (74.5)14 (25.5)44 (80.0)11 (20.0)35 (63.6)20 (36.4)
Mucinous adenocarcinoma27 (10.4)22 (81.5)5 (18.5)24 (88.9)3 (11.1)18 (66.7)9 (33.3)
Papillary carcinoma59 (22.8)49 (83.1)10 (16.9)55 (93.2)4 (6.8)39 (66.1)20 (33.9)
Other17 (6.6)14 (82.4)3 (17.6)15 (88.2)2 (11.8)14 (82.4)3 (17.6)
Metastasis
Organ*112 (43.2)88 (78.6)24 (21.4)0.80997 (86.6)15 (13.4)0.62277 (68.8)35 (31.3)0.183
Distant lymph node32 (12.4)23 (71.9)9 (28.1)30 (93.8)2 (6.2)24 (75.0)8 (25.0)
Peritoneal59 (22.8)45 (76.3)14 (23.7)51 (86.4)8 (13.6)33 (55.9)26 (44.1)
Multi-site56 (21.6)45 (80.4)11 (19.6)47 (83.9)9 (16.1)40 (71.4)16 (28.6)
Borrmann type
I43 (16.6)27 (62.8)16 (37.2)0.035**41 (95.3)2 (4.7)0.06530 (69.8)13 (30.2)0.164
II76 (29.3)57 (75.0)19 (25.0)67 (88.2)9 (11.8)56 (73.7)20 (26.3)
III103 (39.8)86 (83.5)17 (16.5)83 (80.6)20 (19.4)61 (59.2)42 (40.8)
IV37 (14.3)31 (83.8)6 (16.2)34 (91.9)3 (8.1)27 (73.0)10 (27.0)

Values are presented as numbers and precentages (%).

PLT: platelet count

  • * Include liver, lung, ovary, pancreas, colon, and bone.

  • Next to the aorta, superior mesenteric, retroperitoneal and supraclavicular lymph nodes.

  • Include distant organ and lymph node metastasis simultaneously; distant organ and peritoneal metastasis simultaneously; distant lymph node and peritoneal metastasis simultaneously; distant organ, distant lymph node and peritoneal metastasis simultaneous.

  • ** A p-value of <0.05 is statistically significant using Chi-square test.