Parameters | Appropriateness of referral | P-values | |
---|---|---|---|
Appropriate (n=314) | Inappropriate (n=51) | ||
Rank of the referring doctor | |||
Staff physician | 6 (75.0) | 2 (25.0) | 0.558 |
Resident | 19 (90.5) | 2 (9.5) | |
Assistant consultant | 21 (77.8) | 6 (22.2) | |
Associate consultant | 18 (78.3) | 5 (21.7) | |
Consultant | 146 (84.9) | 26 (15.1) | |
Colonoscopy carried out after referral | |||
No | 147 (83.5) | 29 (16.5) | 0.183 |
Yes | 167 (88.4) | 22 (11.6) | |
Results of positive colonoscopy | |||
Neoplasia | |||
No | 251 (83.4) | 50 (16.6) | 0.002 |
Yes | 63 (98.4) | 1 (1.6) | |
Non-neoplastic polyps | |||
No | 304 (85.6) | 51 (14.4) | 0.369 |
Yes | 10 (100) | 0 (0.0) | |
Diverticular disease | |||
No | 308 (85.8) | 51 (14.2) | >0.999 |
Yes | 6 (100) | 0 (0.0) | |
Inflammatory bowel disease | |||
No | 308 (85.8) | 51 (14.2) | >0.999 |
Yes | 6 (100) | 0 (0.0) | |
Other | |||
No | 308 (85.8) | 51 (14.2) | >0.999 |
Yes | 6 (100) | 0 (0.0) |
Values are presented as numbers and precentages (%).