Variables | “Received a seasonal flu vaccine for the 2019-2020 flu season” | |||
---|---|---|---|---|
OR (95% CI) | P-values | Adjusted OR (95% CI) | P-values | |
Age | ||||
18-25 | Ref | Ref | ||
26-35 | 1.13 (0.69-2.35) | 0.803 | 1.11 (0.51-1.56) | 0.412 |
36-45 | 0.89 (0.60-1.25) | 0.453 | 0.95 (0.48-1.44) | 0.226 |
above 45 | 2.41 (1.00-4.15) | 0.049 | 2.20 (1.15-3.05) | 0.002 |
Gender | ||||
Male | Ref | Ref | ||
Female | 0.73 (0.55-0.96) | 0.029 | 0.80 (0.58-1.10) | 0.181 |
Marital status | ||||
Single | Ref | Ref | ||
Separated/divorced/widowed | 1.36 (0.76-2.41) | 0.293 | 1.71 (0.97-3.14) | 0.090 |
Married | 2.13 (1.20-3.06) | 0.001 | 1.75 (1.28-3.51) | 0.001 |
Nationality | ||||
Saudi | Ref | Ref | ||
Non-Saudi | 1.27 (0.89-2.90) | 0.177 | 1.38 (0.81-2.84) | 0.425 |
City of residence | ||||
Riyadh | Ref | Ref | ||
Dammam | 0.94 (0.66-1.33) | 0.733 | 0.96 (0.66-1.40) | 0.869 |
Jeddah | 1.21 (0.79-1.85) | 0.378 | 1.23 (0.79-1.92) | 0.350 |
Others | 1.35 (0.96-1.90) | 0.076 | 1.41 (0.99-2.00) | 0.055 |
Highest education | ||||
High school | Ref | Ref | ||
Diploma | 1.14 (0.71-1.83) | 0.572 | 1.06 (0.63-1.78) | 0.801 |
Under graduate | 1.11 (0.75-1.62) | 0.593 | 1.17 (0.78-1.76) | 0.438 |
Post graduate | 2.78 (0.87-4.31) | 0.260 | 1.51 (1.05-2.23) | 0.044 |
Current occupation | ||||
Not working | Ref | Ref | ||
Private/self-employed | 1.31 (0.70-2.57) | 0.939 | 1.19 (0.73-2.68) | 0.630 |
Government | 1.39 (1.04-1.85) | 0.024 | 1.47 (0.97-2.23) | 0.063 |
Values are presented as odds ratio (OR) and adjusted OR and 95% confidence interval (CI).