Variables | Diagnosis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | OA | RA | Total | P-values | |||||||||
Count | Row | Column | Count | Row | Column | Count | Row | Column | Count | Row | Column | ||
LV mass index (g/m2) | |||||||||||||
1 | 6 | 9.8% | 40.0% | 28 | 45.9% | 50.9% | 27 | 44.3% | 54.0% | 61 | 100% | 50.8% | NS |
2 | 0 | 0.0% | 0.0% | 1 | 33.3% | 1.8% | 2 | 66.7% | 4.0% | 3 | 100% | 2.5% | |
3 | 0 | 0.0% | 0.0% | 2 | 33.3% | 3.6% | 4 | 66.7% | 8.0% | 6 | 100% | 5.0% | |
4 | 9 | 18.0% | 60.0% | 24 | 48.0% | 43.6% | 17 | 34.0% | 34.0% | 50 | 100% | 41.7% | |
Grade of DD | |||||||||||||
0 | 10 | 14.9% | 66.7% | 29 | 43.3% | 52.7% | 28 | 41.8% | 56.0% | 67 | 100% | 55.8% | NS |
1 | 2 | 5.6% | 13.3% | 20 | 55.6% | 36.4% | 14 | 38.9% | 28.0% | 36 | 100% | 30.0% | |
2 | 3 | 17.6% | 20.0% | 6 | 35.3% | 10.9% | 8 | 47.1% | 16.0% | 17 | 100% | 14.2% | |
Aortic regurgitation | |||||||||||||
0 | 15 | 13.9% | 100% | 52 | 48.1% | 94.5% | 41 | 38.0% | 82.0% | 108 | 100% | 90.0% | 0.039 |
1 | 0 | 0.0% | 0.0% | 3 | 25.0% | 5.5% | 9 | 75.0% | 18.0% | 12 | 100% | 10.0% | |
Aortic stenosis | |||||||||||||
0 | 15 | 12.6% | 100% | 55 | 46.2% | 100% | 49 | 41.2% | 98.0% | 119 | 100% | 99.2% | NS |
1 | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 100% | 2.0% | 1 | 100% | 0.8% | |
Mitral valve prolapse | |||||||||||||
0 | 15 | 13.0% | 100% | 51 | 44.3% | 92.7% | 49 | 42.6% | 98.0% | 115 | 100% | 95.8% | NS |
1 | 0 | 0.0% | 0.0% | 4 | 80.0% | 7.3% | 1 | 20.0% | 2.0% | 5 | 100% | 4.2% | |
Mitral regurgitation | |||||||||||||
0 | 15 | 13.0% | 100% | 51 | 44.3% | 92.7% | 49 | 42.6% | 98.0% | 115 | 100% | 95.8% | NS |
1 | 0 | 0.0% | 0.0% | 4 | 80.0% | 7.3% | 1 | 20.0% | 2.0% | 5 | 100% | 4.2% | |
Mitral stenosis | |||||||||||||
0 | 15 | 12.7% | 100% | 54 | 45.8% | 100% | 49 | 41.5% | 98.0% | 118 | 100% | 99.2% | NS |
1 | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 100% | 2.0% | 1 | 100% | 0.8% | |
Tricuspid regurgitation | |||||||||||||
0 | 13 | 12.1% | 86.7% | 48 | 44.9% | 87.3% | 46 | 43.0% | 92.0% | 107 | 100% | 89.2% | NS |
1 | 2 | 15.4% | 13.3% | 7 | 53.8% | 12.7% | 4 | 30.8% | 8.0% | 13 | 100% | 10.8% |
Values are presented as numbers and precentages (%). Results are based on nonempty rows and columns in each innermost subtable. The Chi-square statistic is significant at 0.05 level. Co: controls, OA: osteoarthritis, RA: rheumatoid arthritis