Parameters | n (%) |
---|---|
Specialty | |
Family Medicine | 347 (95.1) |
Gastroenterology | 12 (3.3) |
General Surgery | 6 (1.6) |
Age, mean±SD | 56.2±15.7 |
Gender | |
Male | 194 (53.2) |
Female | 171 (46.8) |
Symptoms indicating need for colonoscopy | |
Change in bowel habits >6 weeks | 130 (35.6) |
Abdominal pain | 111 (30.4) |
Anemia | 73 (20.1) |
Constipation | 54 (14.8) |
Weight loss | 49 (13.5) |
Bloating | 46 (12.6) |
Rectal bleeding | 45 (12.3) |
Blood mixed with stool | 41 (11.2) |
Diarrhea | 23 (6.3) |
Melena | 10 (2.7) |
Risk factors for CRC | |
Age ≥45 years | 284 (77.8) |
Family history of colorectal cancer | 44 (12.1) |
Colorectal cancer or polyps | 16 (4.4) |
IBD | 7 (1.9) |
Radiation to the abdomen or pelvic area to treat a prior cancer | 3 (0.8) |
Confirmed or suspected hereditary colorectal cancer syndrome* | 0 (0.0) |
Values are presented as numbers and precentages (%). SD: standard deviation, CRC: colorectal cancer, IBD: inflammatory bowel disease