Variables | Type stroke | P-values | ||
---|---|---|---|---|
Hemorrhagic | Ischemic | Total | ||
Duration of dialysis | ||||
<1 years | 1166 (88.3) | 154 (11.7) | 1320 (100) | 0.234 |
1-2 years | 257 (92.8) | 20 (7.2) | 277 (100) | |
3-5 years | 175 (91.1) | 17 (8.9) | 192 (100) | |
6-10 years | 52 (88.1) | 7 (11.9) | 59 (100) | |
>10 years | 8 (88.9) | 1 (11.1) | 9 (100) | |
Type of dialysis | ||||
Hemodialysis | 726 (91.1) | 71 (8.9) | 797 (100) | 0.029 |
Peritoneal dialysis | 932 (87.9) | 128 (12.1) | 1060 (100) |
Values are presented as numbers and precentages (%).