Disease | Total number of cases | Proportion of the total to all cases in the country | Average number of reported cases per year | Highest reported incidence (year) | Lowest reported incidence (year) | Proportion of cases reported in the last 5 years (2017-2021) in comparison with total cases between 2006-2021 |
---|---|---|---|---|---|---|
Malaria | 20153 | 47.0% | 1260 | 3157 (2016) | 499 (2014) | 41.0% |
Chickenpox | 4841 | 3.8% | 303 | 892 (2007) | 32 (2021) | 12.8% |
Hepatitis B | 4609 | 5.3% | 288 | 790 (2018) | 0 (2015)* | 66.7% |
Dengue fever | 3022 | 6.5% | 189 | 876 (2020) | 0 (2019)* | 47.0% |
Pulmonary TB | 2741 | 7.0% | 171 | 205 (2010) | 135 (2012) | 33.8% |
↵* Zero cases may reflect underreporting rather than lack of incident cases. TB: tuberculosis