Characteristics | n (%) | P-values |
---|---|---|
Type of CKD | ||
CKD | 847 (45.6) | |
ESRD | 1010 (54.4) | |
GFR | ||
CKD | ||
Mildly to moderately decreased | 11 (1.3) | |
Moderately to severely decreased | 20 (2.4) | |
Severely decreased | 816 (96.3) | <0.001 |
ESRD | ||
Moderately to severely decreased | 1 (0.1) | |
Severely decreased | 1009 (99.9) | |
Dialysis | ||
CKD | ||
No | 804 (94.9) | |
Yes | 43 (5.1) | |
ESRD | <0.001 | |
No | 142 (14.1) | |
Yes | 868 (85.9) | |
Type of dialysis (n=911) | ||
CKD | ||
Hemodialysis | 38 (88.4) | |
Peritoneal dialysis | 5 (11.6) | |
ESRD | <0.001 | |
Hemodialysis | 756 (87.1) | |
Peritoneal dialysis | 112 (12.9) | |
Duration of dialysis (n=911) | ||
CKD | ||
<1 years | 18 (41.9) | |
1-2 years | 11 (25.6) | |
3-5 years | 10 (23.3) | |
6-10 years | 4 (9.3) | |
ESRD | <0.001 | |
<1 years | 359 (41.4) | |
1-2 years | 264 (30.4) | |
3-5 years | 182 (21.0) | |
6-10 years | 55 (6.3) | |
>10 years | 8 (0.9) |
Values are presented as numbers and precentages (%).
CKD: chronic kidney disease, GFR: glomerular filtration rate, ESRD: end stage renal disease