Table 1

- Baseline characteristics of study participants according to the left atrial diameter quartiles.

ParametersAll (LAd from 21 to 78 mm) (n=633)Q1 (LAd from 21 to 31 mm) (n=188)Q2 (LAd from 32 to 38mm) (n=131)Q3 (LAd from 39 to 48mm) (n=151)Q4 (LAd from 49 to 78mm) (n=163)P-value
Female, n (%)182 (28.8)54 (28.7)26 (19.8)57 (37.7)45 (27.6)0.011
Age (years), n (%)65.68 (11.98)65.8 (11.9)64.0 (12.3)66.5 (11.5)66.2 (12.2)0.296
Smoking, n (%)388 (61.3)117 (62.2)94 (71.8)82 (54.3)95 (58.3)0.020
Hypertension, n (%)343 (54.2)99 (52.7)89 (67.9)83 (55)72 (44.2)<.001
Diabetes, n (%)139 (22.0)39 (20.7)38 (29)37 (24.5)25 (15.3)0.034
WBC (×109/L)10.60 (4.42)10.5 (4.2)10.7 (3.7)10.5 (5.0)10.7 (4.6)0.915
Hb (g/L)132.86 (20.31)134.8 (19.0)136.5 (21.5)128.2 (20.6)132.0 (19.9)0.003
PLT ((×109/L)198.29 (67.83)207.1 (64.5)204.4 (70.7)193.4 (64.0)187.7 (71.3)0.029
CRP (mg/L)20.95 (41.76)15.7 (31.5)22.4 (42.9)19.4 (44.5)27.3 (47.7)0.066
ALT (U/L)63.98 (136.51)59.5 (169.8)79.8 (180.8)59.9 (61.2)60.1 (97.3)0.527
AST (U/L)186.06 (248.76)161.5 (237.8)225.6 (361.2)195.7 (184.9)173.7 (193.8)0.123
TP (g/L)65.07 (28.63)70.3 (51.1)64.6 (6.7)62.9 (7.2)61.5 (7.2)0.021
Albumin (g/L)38.97 (5.20)39.0 (5.2)38.7 (5.9)39.3 (5.3)38.8 (4.4)0.718
Urea (mean (SD))6.92 (3.16)6.5 (2.5)6.7 (2.6)7.1 (3.5)7.3 (3.8)0.067
UA (mean (SD))347.95 (117.89)344.3 (105.9)365.3 (120.1)352.0 (120.8)334.5 (125.4)0.149
Cr (umol/L)88.16 (51.83)81.6 (41.4)88.5 (50.1)90.5 (52.5)93.3 (62.1)0.180
TC (mmol/L)4.55 (1.20)4.6 (1.2)4.6 (1.1)4.5 (1.2)4.5 (1.3)0.748
TG (mmol/L)1.56 (1.00)1.6 (1.0)1.6 (0.9)1.6 (1.1)1.5 (1.0)0.509
HDL-C (mmol/L)1.17 (0.43)1.2 (0.6)1.2 (0.4)1.2 (0.3)1.1 (0.3)0.736
LDL-C (mmol/L)2.74 (0.95)2.7 (0.9)2.7 (0.9)2.8 (1.0)2.8 (1.0)0.536
Glucose (mmol/L)8.00 (4.98)7.7 (5.3)8.6 (5.6)8.3 (4.6)7.6 (4.4)0.236
HbA1c6.44 (1.59)6.5 (1.6)6.4 (1.6)6.5 (1.7)6.3 (1.4)0.68
cTnI (ng/ml)13.74 (20.74)13.9 (21.1)17.3 (23.8)14.4 (24.0)10.0 (12.3)0.023
CK-MB (U/L)85.38 (169.41)79.2 (215.8)82.2 (168.7)76.4 (110.7)103.4 (153.6)0.462
BNP (pg/ml)2893.54 (4710.81)2793.7 (4467.8)2714.5 (5100.7)3295.8 (5655.5)2779.9 (3583.1)0.690
LV (mm)42.01 (9.31)46.4 (5.7)49.1 (6.4)38.3 (11.1)34.6 (4.9)<0.001
RA (mm)27.62 (7.43)32.3 (3.4)33.1 (4.3)24.4 (8.3)20.8 (4.2)<0.001
RV (mm)15.33 (5.32)19.3 (2.4)19.4 (2.6)12.7 (5.4)10.0 (2.2)<0.001
LVEF56.85 (12.58)59.3 (9.8)55.4 (11.7)57.9 (13.9)54.3 (14.2)<0.001
All-cause mortality, n (%)108 (17.1)9 (4.8)14 (10.7)29 (19.2)56 (34.4)<0.001

Values are presented as mean ± standard deviation, median. ALT: alanine aminotransferase, AST: aspartate aminotransferase, BNP: B-type natriuretic peptide, CK-Mb: creatin kinase isoenzyme MB, CRP: C-reactive protein, cTnI: cardiac troponin I, Cr: creatinine, WBC: white blood cell count, Hb: hemoglobin, PLT: platelets, TP: total albumin, UA: uric acid, TC: total cholesterol, TG: hypertriglyceridemia, HDL-C: high-density lipoprotein cholesterol, LDL-C: low-density lipoprotein cholesterol, LV: left ventricular, LVEF: left ventricular ejection fraction, RA: right atrial, RV: right ventricular