Table 4

- Comparison of the extent of surgery between recurrence and non-recurrence patients.

Parameters Recurrence (n=69)No recurrence (n=65)
Non-ReoperatedReoperated 
SeptoplastyYes10 (19.6)3 (16.7)18 (27.7)
Maxillary sinusUnilateral1 (2.0)3 (16.7)**12 (18.5)*
Bilateral45 (88.3)11 (61.1)**51 (78.5)
Anterior ethmoidUnilateral2 (3.9)1 (5.6)7 (10.8)
Bilateral45 (88.2)6 (35.3)*38 (58.5)
Posterior ethmoidUnilateral2 (3.9)1 (5.6)7 (10.8)
Bilateral43 (84.3)8 (44.4)*37 (56.9)
Sphenoid sinusUnilateral1 (2.0)1 (5.6)6 (9.2)
Bilateral33 (64.7)7 (38.9)28 (43.1)
Frontal sinusUnilateral3 (5.90)1 (5.6)1 (1.5)
Bilateral12 (23.5)3 (16.7)8 (12.3)
Concha bullosaUnilateral7 (13.7)2 (11.1)7 (10.8)
Bilateral0 (0.0)0 (0.0)10 (15.4)*
Middle turbinectomyUnilateral1 (2.0)1 (5.6)1 (1.5)
Bilateral5 (9.8)0 (0.0)2 (2.9)
Inferior turbinate surgeryUnilateral5 (9.8)4 (22.2)15 (23.1)
Bilateral25 (49.0)6 (33.3)21 (32.3)
  • * P-value of Chi-square test <0.01.

  • ** P-value of Chi-square test <0.05.