- Mean macular thickness, macular volume and retinal nerve fiber layer thickness in the pediatric population in the literature compared to the results of the current study.
Source | OCT | Population | n | Age (years) | Mean macular thickness (μm) (SD) | Macular volume, mm3 (SD) | Mean RNFL thickness (μm) (SD) |
---|---|---|---|---|---|---|---|
Our study | Cirrus HD-OCT | Saudis | 135 | 4-18 | 275.9 (17.7) | 9.9 (0.6) | 93.88 (10.0) |
Al-Haddad et al 14 | Cirrus HD-OCT | Lebanese | 113 | 6-17 | 279.6 (12.5) | 10.1 (0.5) | 96 (8.7) |
Barrio-Barrio et al 12 | Cirrus HD-OCT | Spanish | 283 | 4-17 | 283.6 (14.08) | 10.2 (0.49) | 97.4 (9.0) |
Gürağaç et al 18 | Cirrus HD-OCT | Turkish | 318 | 3-17 | 279.27 (12.59) | 9.97 (0.44) | 96.49 (10) |
QUEIRÓS et al 3 | Cirrus HD-OCT | Caucasian | 153 | 4-17 | 282.26 (11.59) | 10.17 (0.41) | 97.9 (9.32) |
Ali et al 6 | Topcon SD-OCT | Egyptian | 50 | 6-17 | 276.4 (17.8) | 7.84 (0.48) | 111.26 (20.46) |
Söhnel et al 5 | Spectralis SD-OCT | German | 695 | 4-<19 | 320.53 (12.29) | 8.88 (0.35) | 102.88 (8.79) |
Krumova et al 19 | SOCT Copernicus REVO SD-OCT | Caucasian | 270 | 6-17 | 286.7 (9.82) | 8.01 (0.28) | 117.11 (9.51) |
SD: standard deviation, SD-OCT: several studies used spectral-domain, RNFL: retinal nerve fiber layer