Parameters | Cohort A (n=633) | No mortality (n=525) | Mortality (n=108) | P-value | Cohort A (n=464) | No MACE (n=346) | MACE (n=118) | P-value |
---|---|---|---|---|---|---|---|---|
Age, (mean±SD) | 65.68 (11.98) | 64.00 (11.77) | 73.83 (9.38) | <0.001 | 63.00 (11.92) | 61.66 (11.56) | 66.95 (12.16) | <0.001 |
Female | 451 (71.2) | 392 (74.7) | 59 (54.6) | <0.001 | 109 (23.5) | 76 (22.0) | 33 (28.0) | 0.229 |
hypertension, n (%) | 343 (54.2) | 284 (54.1) | 59 (54.6) | 1.000 | 265 (57.1) | 193 (55.8) | 72 (61.0) | 0.376 |
diabetes, n (%) | 139 (22.0) | 112 (21.3) | 27 (25.0) | 0.477 | 150 (32.3) | 109 (31.5) | 41 (34.7) | 0.592 |
WBC (×109/L) | 10.60 (4.42) | 10.22 (4.03) | 12.43 (5.63) | <0.001 | 10.05 (3.66) | 9.86 (3.58) | 10.60 (3.86) | 0.058 |
Hb (g/L) | 132.86 (20.31) | 134.25 (19.75) | 126.13 (21.69) | <0.001 | 143.75 (17.19) | 145.22 (17.14) | 139.42 (16.66) | 0.001 |
PLT (×109/L) | 198.29 (67.83) | 202.35 (66.94) | 178.52 (68.97) | 0.001 | 231.94 (56.13) | 229.12 (54.52) | 240.18 (60.08) | 0.065 |
Cr (umol/L) | 88.16 (51.83) | 82.67 (44.02) | 114.83 (74.25) | <0.001 | 74.62 (22.71) | 74.06 (24.66) | 76.28 (15.64) | 0.36 |
UA, mean (SD) | 347.95 (117.89) | 343.14 (113.58) | 371.29 (135.12) | 0.024 | 337.18 (73.69) | 338.49 (71.24) | 333.34 (80.66) | 0.513 |
Albumin (g/L) | 38.97 (5.20) | 39.32 (5.15) | 37.23 (5.09) | <0.001 | 37.93 (3.83) | 37.95 (3.81) | 37.88 (3.91) | 0.856 |
TC (mmol/L) | 4.55 (1.20) | 4.56 (1.17) | 4.47 (1.33) | 0.471 | 5.64 (1.13) | 5.57 (1.17) | 5.87 (0.99) | 0.011 |
TG (mmol/L) | 1.56 (1.00) | 1.60 (1.06) | 1.39 (0.58) | 0.044 | 1.10 (0.84) | 1.12 (0.90) | 1.06 (0.65) | 0.534 |
HDL-C (mmol/L) | 1.17 (0.43) | 1.17 (0.32) | 1.18 (0.77) | 0.857 | 1.20 (0.27) | 1.18 (0.27) | 1.25 (0.28) | 0.027 |
LDL-C (mmol/L) | 2.74 (0.95) | 2.76 (0.96) | 2.63 (0.94) | 0.186 | 3.04 (0.73) | 3.03 (0.73) | 3.07 (0.72) | 0.545 |
cTnI (ng/ml) | 13.74 (20.74) | 13.86 (21.42) | 13.14 (17.14) | 0.741 | 16.51 (12.85) | 15.85 (13.15) | 18.47 (11.75) | 0.055 |
CK-MB (U/L) | 85.38 (169.41) | 76.95 (140.51) | 126.35 (266.08) | 0.006 | 127.29 (89.58) | 125.27 (90.12) | 133.20 (88.07) | 0.407 |
LV (mm) | 52.84 (8.64) | 52.48 (8.64) | 54.57 (8.44) | 0.022 | 50.45 (6.27) | 49.92 (6.15) | 51.98 (6.39) | 0.002 |
LA, mean (SD) | 40.20 (10.73) | 38.66 (10.18) | 47.70 (10.20) | <0.001 | 37.42 (5.66) | 37.05 (5.74) | 38.51 (5.32) | 0.016 |
Values are presented as mean ± standard deviation, median. CK-Mb: creatin kinase isoenzyme MB, cTnI: cardiac troponin I, Cr: creatinine, Hb: hemoglobin HDL-C: high-density lipoprotein cholesterol, PLT: platelets, UA: uric acid, TC: total cholesterol, TG: hypertriglyceridemia, LDL-C: low-density lipoprotein cholesterol, LV: left ventricular, LA: left atrial, WBC: white blood cell count