Characteristics | Recurrence patients (n=69) | Non-recurrence patients (n=65) |
---|---|---|
Female | 37 (53.6) | 35 (53.8) |
Age (years) | 37.8±13.4 | 37.5±16 |
Body mass index | 27.6±6.3 | 27.0± 6.3 |
Diabetes mellitus | 11 (15.9) | 8 (12.3) |
Hypertension | 10 (14.5) | 10 (15.4) |
Smoking | 4 (5.8) | 6 (9.2) |
Asthma | 51 (73.9) | 19 (29.2)* |
Aspirin sensitivity | 10 (14.5) | 3 (4.6) |
Other comorbidities | 9 (13.0) | 13 (20.0) |
Allergic rhinitis | 25 (36.2) | 16 (24.6) |
GERD | 6 (8.7) | 4 (6.2) |
CRSwNP | 60 (87.0) | 50 (76.9) |
Allergic fungal sinusitis | 9 (13.0) | 15 (23.1) |
Deviated nasal septum | 40 (58.0) | 44 (67.7%) |
Concha bullosa | 9 (13.0) | 17 (26.2) |
Hypertrophied inferior turbinate | 42 (60.9) | 37 (56.9) |
GERD: gastroesophageal reflux disease, CRSwNP: chronic rhinosinusitis with nasal polyps, SD: standard deviation
↵* P-value of Chi-square test <0.01.