RNFL parameter (μm) | Mean (SD) | Median (min.–max.) | Percentile | 95% confidence interval of the difference | |||
---|---|---|---|---|---|---|---|
25 | 50 | 75 | Lower | Upper | |||
Mean RNFL thickness | 93.88 (10.0) | 94.50 (67.0–121.5) | 88.6 | 94.5 | 100.4 | 92 | 95.7 |
RNFL-nasal | 69.99 (10.9) | 69.50 (46.0–100.0) | 61.5 | 69.5 | 76.5 | 68 | 72 |
RNFL-temporal | 67.07 (11.1) | 67.00 (47.5–109.5) | 59.5 | 67.0 | 72.5 | 65 | 69.1 |
RNFL-inferior | 120.25 (16.9) | 121.50 (76.0–160.0) | 109.5 | 121.5 | 131.3 | 117 | 123.4 |
RNFL-superior | 119.51 (14.5) | 118.50 (90.0–167.5) | 108.5 | 118.5 | 126.5 | 116.8 | 122.2 |
SD: standard deviation, min: minimum, max: maximum