Parameter | Group A (n=69) | Group B (n=47) | Statistic values | P-value |
---|---|---|---|---|
Gender, n (%) | χ2=0.42 | 0.52 | ||
Male | 38 (55.0) | 23 (49.0) | ||
Female | 31 (45.0) | 24 (51.0) | ||
Age / year | 52.83±11.47 | 54.43±11.23 | t=-0.74 | 0.46 |
Child-Pugh classify, n (%) | χ2=0.13 | 0.72 | ||
A | 30 (43.0) | 22 (47.0) | ||
B | 39 (57.0) | 25 (53.0) | ||
Interruption of HAIC | 7(10.14) | 4 (8.5) | - | - |
Hospitalization costs: (10,000 yuan/treatment period) | 0.54±0.24 | 1.04±0.19 | t= -151.43 | <0.01 |
HAIC: hepatic arterial infusion chemotherapy