Macular parameter | Mean (SD) | Median (min.–max.) | Percentile | 95% confidence interval of the difference | |||
---|---|---|---|---|---|---|---|
25 | 50 | 75 | Lower | Upper | |||
Cube volume, mm3 | 9.9 (0.6) | 9.9 (7.4–11.2) | 9.5 | 9.9 | 10.3 | 9.8 | 10 |
Central subfield thickness, μm | 240.6 (28.2) | 243 (162.5–304) | 221.1 | 243 | 258.1 | 235.2 | 245.9 |
Central macular thickness, μm | 240 (29) | 243 (152.5–304) | 221.5 | 243 | 259 | 234.6 | 245.5 |
Mean macular thickness, μm | 275.9 (17.7) | 276 (204–309.5) | 264.8 | 276 | 287.8 | 272.6 | 279.2 |
Outer circle, μm | |||||||
Inferior | 269.7 (19.4) | 268.50 (190.5–347.5) | 259.4 | 268.5 | 280.3 | 266 | 273.5 |
Nasal | 295.6 (18.9) | 296.3 (207.5–335) | 286.4 | 296.3 | 305.5 | 292.1 | 299.2 |
Superior | 279.3 (19.8) | 279.5 (190.5–331.5) | 268.5 | 279.5 | 291.5 | 275.6 | 283.1 |
Temporal | 261.57 (19.5) | 262.00 (185.5–299.5) | 252 | 262 | 275 | 257.6 | 265.6 |
Inner circle, μm | |||||||
Inferior | 312.9 (22.1) | 312.5 (206–353) | 300.5 | 312.5 | 328.5 | 308.7 | 317 |
Nasal | 316.3 (20.7) | 315.5 (245–357.5) | 303 | 315.5 | 329 | 312.4 | 320.2 |
Superior | 314.9 (22) | 313.5 (232.5–357) | 302.5 | 313.5 | 329.5 | 310.8 | 319 |
Temporal | 303.4 (20.5) | 302.5 (219.5–345.5) | 290.5 | 302.5 | 319 | 299.5 | 307.2 |
SD: standard deviation, Min: minimum, Max: maximum