Variables | Case/Total | Model 0 | Model 1 | Model 2 | Model 3 |
---|---|---|---|---|---|
Per unit increase | 1.08 (1.06, 1.11) | 1.09 (1.07, 1.12) | 1.10 (1.07, 1.13) | 1.10 (1.07, 1.13) | |
Quartiles | |||||
Q1 | 187/633 | Ref | Ref | Ref | Ref |
Q2 | 131/633 | 2.68 (1.11,6.89) | 3.35 (1.34,8.90) | 3.38 (1.28,9.53) | 2.25 (0.82,6.55) |
Q3 | 151/633 | 5.32 (2.46,12.83) | 5.55 (2.48,13.78) | 5.96 (2.51,15.76) | 5.09 (2.12,13.56) |
Q4 | 164/633 | 11.92 (5.78,27.92) | 15.46 (7.18,37.53) | 19.03 (8.39,49.11) | 15.05 (6.58,39.09) |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | |
Per quartile increase | 2.22 (1.80,2.79) | 2.38 (1.90,3.04) | 2.58(2.01,3.38) | 2.51(1.94,3.32) |
Model 0: left atrial diameter without adjustment. Model 1: adjusted for age and gender. Model 2: adjusted for age, gender, white blood cell count, hemoglobin, troponin and B-type natriuretic peptide levels. Model 3: adjusted for age, gender, white blood cell count, hemoglobin, troponin and B-type natriuretic peptide levels and left ventricular ejection fraction.