Parameter | Patients (n=140) | SOF-DCV with ribavirin (n=42) | SOF-DCV without ribavirin (n=98) | P-value |
---|---|---|---|---|
Age (y), mean (SD) | 61.5±13.6 | 63.8±12.5 | 60.6±14.0 | 0.221 |
Female, n (%) | 87 (62.1) | 28 (66.7) | 59 (60.2) | 0.470 |
Weight (kg), mean±SD | 71.7±15.9 | 68.6±13.4 | 73.0±16.8 | 0.136 |
Diabetes mellitus, n (%) | 45 (32.1) | 10 (23.8) | 35 (35.7) | 0.167 |
Treatment naive, n (%) | 120 (85.7) | 29 (69.0) | 91 (92.9) | 0.001 |
Organ transplant, n (%) | 9 (6.4) | 4 (9.5) | 5 (5.1) | 0.452 |
Hepatocellular carcinoma, n (%) | 8 (5.7) | 2 (4.8) | 6 (6.1) | 0.751 |
HCV genotypes, n (%) | 0.951 | |||
G1a | 14 (10.0) | 5 (11.9) | 9 (9.2) | |
G1b | 16 (11.4) | 4 (9.5) | 12 (12.2) | |
G2 | 8 (5.7) | 2 (4.8) | 6 (6.1) | |
G3 | 9 (6.4) | 3 (7.1) | 6 (6.1) | |
G4 | 81 (57.9) | 23 (54.8) | 58 (59.2) | |
Mixed genotype | 4 (2.9) | 2 (4.8) | 2 (2.0) | |
Indeterminant genotype | 8 (5.7) | 3 (7.1) | 5 (5.1) | |
Fibrosis stage, n (%) | 0.019 | |||
F0 | 34 (24.3) | 7 (16.7) | 27 (27.6) | |
F1 | 22 (15.7) | 6 (14.3) | 16 (16.3) | |
F2 | 13 (9.3) | 1 (2.4) | 12 (12.2) | |
F3 | 16 (11.4) | 3 (7.1) | 13 (13.3) | |
F4 | 55 (39.3) | 25 (59.5) | 30 (30.6) | |
MELD, mean±SD | 9.3±2.7 | 9.0±2.8 | 9.5±2.7 | 0.458 |
Bilirubin total (µmol/l), mean±SD | 21.49±20.7 | 19.0±16.2 | 22.5±22.4 | 0.359 |
ALT (IU/L) mean±SD | 59.7±48.8 | 68.1±62.2 | 56.1±41.7 | 0.182 |
AST (IU/L), mean±SD | 57.0±41.6 | 66.4±57.1 | 52.9±32.3 | 0.079 |
Albumin (g/L), mean±SD | 36.16±5.6 | 36.1±4.6 | 36.2±6.0 | 0.899 |
WBC (103/mm3), mean±SD | 6.3±2.4 | 5.8±2.2 | 6.5±2.4 | 0.101 |
Hemoglobin (g/L), mean±SD | 133.3±19.6 | 130.4±21.5 | 134.5±18.7 | 0.260 |
Platelets (103/mm3), mean±SD | 203.3±96.3 | 182.0±90.7 | 212.5±97.6 | 0.086 |
eGFR (ml/min), mean±D | 86.3±27.7 | 82.7±32.4 | 87.8±25.5 | 0.329 |
HCV RNA (IU/ml), mean±SD | 1253598±276512 | 1801326.7±420948 | 1018857.0±1811329 | 0.125 |
HbA1 C (%), mean±SD | 7.9±1.8 | 7.8±1.5 | 8.0±1.8 | 0.806 |
SOF-DCV: Sofosbuvir-Daclatasvir, SD: standard deviation, MELD: model of end-stage liver diseases, ALT: alanine aminotransferase, AST: aspartate aminotransferase, WBC: white blood cells, GFR: glomerular filtration rate, HCV: hepatitis C virus, G1a, b,2,3,4: Genotype 1a, b,3,4, HCV: Hepatitis C virus, RNA: ribonucleic acid