Parameters | On presentation (n=69) | After recurrence (n=69) | ||
---|---|---|---|---|
Non-reoperated (n=51) | Reoperated (n=18) | Non-reoperated (n=51) | Reoperated (n=18) | |
Nasal obstruction | 46 (90.2) | 11 (61.1)* | 24 (47.1) | 16 (88.9)* |
Nasal discharge | 24 (47.1) | 3 (16.7)* | 23 (45.1) | 10 (55.6) |
Loss of smell | 21 (41.2) | 4 (22.3) | 20 (39.2) | 11 (61.1)* |
Facial pain | 4 (7.8) | 1 (5.6) | 5 (9.8) | 4 (22.2) |
Postnasal drip (PND) | 8 (15.7) | 1 (5.6) | 4 (7.8) | 1 (5.6) |
Bilateral polyps | 50 (98.0) | 16 (88.9) | 44 (86.3) | 14 (77.8) |
Unilateral polyps | 1 (2.0) | 2 (11.1)* | 7 (13.7) | 4 (22.2) |
Polyp grade (0-4) | 1.71 (SD=1.17) | 1.60 (SD=1.09) | 1.43 (SD=0.90) | 2.00 (SD=1.28) |
Mucosa edema | 11 (21.6) | 3 (16.7) | 10 (19.6) | 5 (27.8) |
Nasal discharge | 5 (9.8) | 1 (5.6) | 7 (13.7) | 4 (22.2) |
Mucin discharge | 2 (3.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
SD: standard deviation
↵* P-value of Chi-square <0.05.