Gender | Female | 0 (0.0) | 4 (80.0) | 8 (38) | 9 (56.0) | 0.200 |
Male | 1 (100) | 1 (20.0) | 13 (62) | 7 (44.0) |
Age group | <50 | 0 (0.0) | 3 (60.0) | 3 (14) | 4 (25.0) | 0.572 |
50-60 | 0 (0.0) | 1 (20.0) | 6 (29) | 6 (37.0) |
61-70 | 1 (100) | 1 (20.0) | 7 (33) | 3 (19.0) |
>70 | 0 (0.0) | 0 (0.0) | 5 (24) | 3 (19.0) |
H. pylori | No | 1 (100) | 5 (100) | 14 (67) | 14 (87.5) | 0.352 |
Yes | 0 (0.0) | 0 (0.0) | 7 (33) | 2 (12.5) |
Intestinal metaplasia | No | 1 (100) | 5 (100) | 17 (81) | 14 (87.5) | 0.747 |
Yes | 0 (0.0) | 0 (0.0) | 4 (19) | 2 (12.5) |
Anemia | No | 0 (0.0) | 1 (20.0) | 5 (24) | 9 (56.0) | 0.129 |
Yes | 1 (100) | 4 (80.0) | 16 (76) | 7 (44.0) |
Abdominal pain | No | 0 (0.0) | 2 (40.0) | 3 (14) | 4 (25.0) | 0.424 |
Yes | 1 (100) | 3 (60.0) | 18 (86) | 12 (75.0) |
Surgery | No | 0 (0.0) | 1 (20.0) | 11 (52) | 5 (31.0) | 0.535 |
Yes | 1 (100) | 2 (40.0) | 6 (29) | 5 (31.0) |
Unknown | 0 (0.0) | 2 (40.0) | 4 (19) | 6 (38.0) |
Chemotherapy | No | 1 (100) | 2 (40.0) | 10 (48) | 5 (31.0) | 0.785 |
Yes | 0 (0.0) | 1 (20.0) | 7 (33) | 5 (31.0) |
Unknown | 0 (0.0) | 2 (40.0) | 4 (19) | 6 (38.0) |
Esophago-gastroduodenoscopy | Mass | 1 (100) | 2 (40.0) | 12 (57) | 10 (62.5) | 0.798 |
Ulcer | 0 (0.0) | 3 (60.0) | 7 (33.5) | 6 (37.5) |
Unknown | 0 (0.0) | 0 (0.0) | 2 (9.5) | 0 (0.0) |
Mortality | Alive | 1 (100) | 0 (0.0) | 2 (9.5) | 8 (50.0) | 0.006** |
Dead | 0 (0.0) | 5 (100) | 19 (90.5) | 8 (50.0) |
Diagnoses of gastric cancer (% of diagnosis cases): |
Intestinal type adenocarcinoma (n=6) | Yes | 0 (0.0) | 0 (0.0) | 3 (50.0) | 3 (50.0) | 0.869 |
No | 1 (3) | 5 (13.5) | 18 (49) | 13 (35.0) |
Signet ring cell adenocarcinoma (n=29) | Yes | 0 (0.0) | 5 (17) | 16 (55) | 8 (28.0) | 0.054 |
No | 1 (7) | 0 (0.0) | 5 (36) | 8 (57.0) |
Gastrointestinal stromal tumor (n=2) | Yes | 1 (50.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 0.058 |
No | 0 (0.0) | 5 (12) | 20 (49) | 16 (39) |
Diffuse large B-cell lymphoma (n=5) | Yes | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (100) | 0.024* |
No | 1 (3) | 5 (13) | 21 (55) | 11 (29) |
MALToma (n=1) | Yes | 0 (0.0) | 0 (0.0) | 1 (100) | 0 (0.0) | > 0.05 |
No | 1 (2) | 5 (12) | 20 (48) | 16 (38) |