- In vitro studies using bacteriophages or its derived enzymes against MDR bacteria.
Organism | Bacteriophage | Outcome | Reference |
---|---|---|---|
Colistin-resistant MDR A. baumannii | IsfAB78 phage | IsfAB78 phage significantly lysed MDR A. baumannii | (23) |
Colistin-resistant P. aeroginosa | Phage cocktails (Psu1, Psu2, and Psu3) | Phage cocktail effectively lysed MDR P. aeruginosa | (26) |
MDR A. baumannii, P. aeruginosa and K. pneumoniae | Endolysin ElyA1 | ElyA1 was effective against all 25 tested strains of A. baumannii and P. aeruginosa, showing susceptibility Out of the 17 K. pneumoniae isolates, 13 of them were susceptible to ElyA1 led to a reduction of bacterial load by ≥2 log10 | (34) |
MDR K. pneumoniae | ZCKP1 | (35) | |
MRSA, VRE, and E. coli | Vb_saum_LM12, vb_efas_LM99 vb_ecom_JB75 | The three phages showed significant inhibitory effects against MDR S. aureus, E. coli, and E. faecalis | (28) |
MDR P. aeruginosa | Bacteriophage vb_paem_LS1 | Bacteriophage vb_paem_LS1 exhibited antibacterial activity against several P. aeruginosa isolates including MDR isolates | (27) |
MDR: Multidrug-resistant, A. baumannii: Acinetobacter baumannii, P. aeruginosa: Pseudomonas aeruginosa, K. pneumoniae: Klebsiella pneumoniae, E. coli: Escherichia coli, E. faecalis: Enterococcus faecalis, MRSA: Methicillin-resistant Staphylococcus aureus, VRE: Vancomycin-resistant enterococci, S. aureus: Staphylococcus aureus