Sleepness state | Patient n (%) | Control n (%) | P-value |
---|---|---|---|
Feeling active and constantly awake | 27 (27.3) | 17 (21.3) | 0.450 |
Functions at a high level but not maximum, able to concentrate on work | 22 (22.3) | 45 (67) | <0.001 |
Awake but relaxed, responsive but not fully alert | 7 (7.1) | 11 (13.8) | 0.220 |
Sometimes absent-minded | 19 (19.2) | 3 (3.8) | 0.004 |
Absent-minded and slowed movements | 10 (10.1) | 2 (2.5) | 0.085 |
Significant drowsiness, prefers to lie down all the time | 18 (18.2) | 2 (2.5) | 0.002 |
Cannot stay awake | 1 (1.0) | 0 (0) | NA |
N/A: not applicable