Characteristics | n=58 |
---|---|
Age (year)* | 71 (48-91) |
Gender, male (n [%]) | 40 (68.97) |
Comorbidity, n (%) | 37 (63.8) |
History of hospitalization in the last year, n (%) | 26 (44.83) |
Body mass index (kg/cm2)* | 25 (18-51.4) |
FEV1/FVC* | 49 (30-70) |
FEV1(%)* | 42 (19-93) |
CRP (mg/dL)* | 45 (3-175) |
Albumin (g/dL)* | 3.35 (2.4-4.2) |
RDW* | 17 (10.4-19) |
RDW/albumin* | 5 (3.15-7.5) |
LOS+ (n)* | 8 (1-17) |
Mortality* | 7 (12.07) |
LOS: length of stay, FEV1: forced expiratory volume in the first second, RDW: erythrocyte distribution width, CPR: C-reactive protein
↵* Values are presented as median.