Table 2

- Recommended methods of contraception by age groups.

Recommended methodsAge (years)
18-2425-4041-53
None1 (0.2)3 (0.1)0 (0.0)
Condom41 (9.6)217 (10.8)99 (32.7)
IUD352 (82.1)1516 (75.4)161 (53.1)
Depo-Provera9 (2.1)63 (3.1)2 (0.7)
OCP16 (3.7)113 (5.6)16 (5.3)
MPA8 (1.9)34 (1.7)13 (4.3)
BTL2 (0.5)62 (3.1)9 (3.0)
LNG-RIA0 (0.0)2 (0.1)3 (1.0)

Values are presented as numbers and precentages (%). IUD: intrauterine device, OCP: oral contraceptive pill, MPA: medroxyprogesterone acetate, BTL: bilateral tubal ligation, LNG-RIA: levonorgestrel-releasing intrauterine system