Recommended methods | Age (years) | ||
---|---|---|---|
18-24 | 25-40 | 41-53 | |
None | 1 (0.2) | 3 (0.1) | 0 (0.0) |
Condom | 41 (9.6) | 217 (10.8) | 99 (32.7) |
IUD | 352 (82.1) | 1516 (75.4) | 161 (53.1) |
Depo-Provera | 9 (2.1) | 63 (3.1) | 2 (0.7) |
OCP | 16 (3.7) | 113 (5.6) | 16 (5.3) |
MPA | 8 (1.9) | 34 (1.7) | 13 (4.3) |
BTL | 2 (0.5) | 62 (3.1) | 9 (3.0) |
LNG-RIA | 0 (0.0) | 2 (0.1) | 3 (1.0) |
Values are presented as numbers and precentages (%). IUD: intrauterine device, OCP: oral contraceptive pill, MPA: medroxyprogesterone acetate, BTL: bilateral tubal ligation, LNG-RIA: levonorgestrel-releasing intrauterine system