Indexes | Infected group (n=51) | Uninfected group (n=227) | P-values† | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Before the operation (one day)a | After the operation (7 days) | D-valuec | P-values* | Before the operation (one day) b | After the operation (7 days) | D-valued | P-values* | a vs. b | c vs. d | |
IL-6 (ng/L) | 1.24±0.26 | 16.19±2.63 | 13.84±2.07 | <0.001 | 1.26±0.28 | 8.95±1.71 | 7.03±0.96 | <0.001 | 0.862 | <0.001 |
TNF-α (ng/mL) | 1.18±0.33 | 19.64±3.07 | 17.56±2.18 | <0.001 | 1.15±0.36 | 9.48±2.62 | 7.11±1.14 | <0.001 | 0.619 | <0.001 |
IL-1β (ng/L) | 7.23±2.68 | 22.49±5.13 | 14.77±2.45 | <0.001 | 7.41±2.82 | 15.03±4.29 | 6.98±1.92 | <0.001 | 0.724 | <0.001 |
WBC (×109/L) | 6.75±1.96 | 12.65±2.14 | 5.83±0.67 | <0.001 | 6.81±2.02 | 9.04±1.81 | 2.21±0.56 | <0.001 | 0.707 | <0.001 |
NEU% | 56.14±7.19 | 67.04±10.48 | 10.39±1.21 | <0.001 | 55.73±8.71 | 61.03±9.35 | 4.04±0.52 | <0.001 | 0.597 | <0.001 |
PLT (×109/L) | 223.64±67.48 | 249.82±63.26 | 24.20±4.39 | <0.001 | 225.78±69.32 | 236.13±67.51 | 10.32±2.21 | <0.001 | 0.621 | <0.001 |
FEV1 (L) | 2.86±0.18 | 0.95±0.09 | -1.93±0.08 | <0.001 | 2.81±0.12 | 1.48±0.10 | -1.21±0.07 | <0.001 | 0.806 | <0.001 |
FVC (L) | 3.28±0.52 | 1.91±0.47 | -1.35±0.22 | <0.001 | 3.31±0.56 | 2.59±0.66 | 0.68±0.12 | <0.001 | 0.753 | <0.001 |
FEV1/FVC (%) | 87.24±3.19 | 48.82±3.05 | -38.34±2.72 | <0.001 | 87.78±3.07 | 59.31±3.05 | 26.48±2.09 | <0.001 | 0.776 | <0.001 |
Values are presented as mean ± standard deviation (SD).
TNF: tumor necrosis factor, IL: interleukin, WBC: white blood cell, NEU%: percentage of neutrophils, PLT: platelet, FEV1: forced expiratory volume in one second, FVC: forced vital capacity, vs: versus